ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
41051010 Monthly Year 154772 1807016 11.675 6231 KILOGRAM SHEEP/LAMB HIDE&SKIN, ..
41051090 Monthly Year 0 0 0 Kg Sheep/lamb hide&skin, ..
41053000 Monthly Year 6969 414515 59.479 6856 KILOGRAM OTHER SHEEP/LAMB HIDE&..
41062100 Monthly Year 473944 5624347 11.867 5471 KILOGRAM HIDE&SKIN OF GOAT/KID ..
41062200 Monthly Year 46143 1066261 23.107 6517 KILOGRAM HIDE&SKIN OF GOAT/KID,..
41063110 Monthly Year 0 0 0 Kg Hide&skin of swine,..
41063190 Monthly Year 69 552 8 7619 KILOGRAM HIDE&SKIN OF SWINE,..
41063200 Monthly Year 78550 465247 5.9229 6818 KILOGRAM HIDE&SKIN OF SWINE,..
41064000 Monthly Year 0 0 0 Kg Hide&skin of reptiles,..
41069100 Monthly Year 0 0 0 Kg Hide&skin of other..
41069200 Monthly Year 16363 1713483 104.71 6262 KILOGRAM HIDE&SKIN OF OTHER..
41071110 Monthly Year 9453 198534 21.002 7046 KILOGRAM WHL BOVINE LEATHER,..
41071120 Monthly Year 0 0 0 Kg Whl equine leather,..
41071210 Monthly Year 3393208 82063386 24.184 2660 KILOGRAM WHOLE BOVINE LEATHER, ..
41071220 Monthly Year 2 128 64 7645 KILOGRAM WHOLE EQUINE LEATHER, ..
41071910 Monthly Year 0 0 0 Kg Whole bovine/equine..
41071990 Monthly Year 807961 8808165 10.901 5125 KILOGRAM WHOLE BOVINE/EQUINE..
41079100 Monthly Year 25051 396320 15.820 6870 KILOGRAM OTHER BOVINE/EQUINE..
41079200 Monthly Year 12922723 255826331 19.796 1378 KILOGRAM OTHER BOVINE/EQUINE..
41079910 Monthly Year 203 3330 16.403 7559 KILOGRAM OTHER BOVINE/EQUINE..
41079990 Monthly Year 9587687 123208477 12.850 2179 KILOGRAM OTHER BOVINE/EQUINE..
41120000 Monthly Year 694604 41545528 59.811 3419 KILOGRAM SHEEP/LAMB LEATHER,..
41131000 Monthly Year 245755 7131662 29.019 5290 KILOGRAM GOAT/KID LEATHER,..
41132000 Monthly Year 5395420 58630107 10.866 3038 KILOGRAM SWINE LEATHER, FURTHER..
41133000 Monthly Year 93 90127 969.10 7224 KILOGRAM REPTILES LEATHER,..
41139000 Monthly Year 82057 956316 11.654 6572 KILOGRAM LEATHER OF OTHER..
41141000 Monthly Year 641235 3890256 6.0668 5746 KILOGRAM CHAMOIS (INCLU...
41142000 Monthly Year 1031870 12001468 11.630 4815 KILOGRAM PATENT LEATHER AND..
41151000 Monthly Year 1953644 13030327 6.6697 4714 KILOGRAM COMPOSITION LEATHER..
41152000 Monthly Year 2433497 4486526 1.8436 5647 KILOGRAM PARINGS AND OTHER..

Current:2/92Page  Home  Previous  Next  LastPage  JumpPage