ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
42010000 Monthly Year 47102370 496234108 10.535 841 KILOGRAM SADDLERY&HARNESS FOR..
42021110 Monthly Year 1645857 13258589 8.0557 4697 KILOGRAM TRUNKS&SUITCASES,..
42021190 Monthly Year 31474082 602985263 19.158 717 KILOGRAM BRIEFCASES&SATCHELS,..
42021210 Monthly Year 100606420 528268478 5.2508 797 KILOGRAM TRUNKS&SUITCASES,..
42021290 Monthly Year 1235861491 9511780075 7.6964 22 KILOGRAM BRIEFCASES&SATCHELS,..
42021900 Monthly Year 4415432 31740280 7.1884 3711 KILOGRAM OTHER TRUNKS,..
42022100 Monthly Year 87520828 2344046576 26.782 165 KILOGRAM HANDBAGS, OUTER..
42022200 Monthly Year 587353479 6665909243 11.349 42 KILOGRAM HANDBAGS, OUTER..
42022900 Monthly Year 2448875 23454119 9.5775 4054 KILOGRAM OTHER HANDBAGS, NES
42023100 Monthly Year 28602319 953789740 33.346 454 KILOGRAM ARTICLES NORMALLY..
42023200 Monthly Year 192829333 2382529840 12.355 161 KILOGRAM ARTICLES NORMLLY..
42023900 Monthly Year 4602026 33604481 7.3021 3652 KILOGRAM OTHER ARTICLES..
42029100 Monthly Year 6242204 105398691 16.884 2366 KILOGRAM OTHER CASES&CONTAINERS..
42029200 Monthly Year 529686577 4867231742 9.1888 58 KILOGRAM OTHER CASES&CONTAINERS..
42029900 Monthly Year 31425877 206348495 6.5661 1610 KILOGRAM OTHER CASES&CONTAINERS..
42031000 Monthly Year 8174796 369675924 45.221 1088 KILOGRAM ARTICLES OF APPAREL,..
42032100 Monthly Year 2214246 88062120 39.770 2580 KILOGRAM GLOVES, MITTENS&MITTS ..
42032910 Monthly Year 65007626 635237446 9.7717 673 KILOGRAM WORKING GLOVES, OF..
42032990 Monthly Year 4392413 206917769 47.107 1607 KILOGRAM OTHER GLOVES, MITTENS&..
42033010 Monthly Year 21249823 424774819 19.989 957 KILOGRAM BELTS OF LEATHER OR OF..
42033020 Monthly Year 3818 114619 30.020 7172 KILOGRAM BANDOLIERS OF LEATHER ..
42034000 Monthly Year 1171587 17623979 15.042 4391 KILOGRAM OTHER CLOTHING..
42050010 Monthly Year 7248674 260299962 35.910 1368 KILOGRAM SEAT COVER, OF LEATHER..
42050020 Monthly Year 171081 2916999 17.050 5942 KILOGRAM ARTICLES OF LEATHER..
42050090 Monthly Year 13728676 334193643 24.342 1157 KILOGRAM OTHER ARTICLES OF..
42060000 Monthly Year 0 1 1 7666 KILOGRAM ARTICLES OF GUT..
43011000 Monthly Year 0 0 0 Kg Raw furskins of mink, ..
43013000 Monthly Year 0 0 0 Kg Raw furskins of..
43016000 Monthly Year 0 0 0 Kg Raw furskins of fox,..
43018010 Monthly Year 0 0 0 Kg Raw furskins of rabbit..

Current:3/92Page  Home  Previous  Next  LastPage  JumpPage