HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
23091090 | Monthly | Year | 93737861 | 654879065 | 6.9862 | 657 | KILOGRAM | OTHER DOG OR CAT FOOD,.. |
23099010 | Monthly | Year | 674741079 | 795406196 | 1.1788 | 558 | KILOGRAM | PREPARED FEED.. |
23099090 | Monthly | Year | 172181737 | 128004640 | 0.7434 | 2127 | KILOGRAM | OTHER PREP. OF A KIND .. |
24011010 | Monthly | Year | 0 | 0 | 0 | Kg | Flue-cured tobacco,.. | |
24011090 | Monthly | Year | 380935 | 2231640 | 5.8583 | 6108 | KILOGRAM | TOBACCO, OTHER THAN.. |
24012010 | Monthly | Year | 101006605 | 448791879 | 4.4431 | 921 | KILOGRAM | FLUE-CURED TOBACCO,.. |
24012090 | Monthly | Year | 18381682 | 108661917 | 5.9114 | 2338 | KILOGRAM | TOBACCO, NOT FLUE.. |
24013000 | Monthly | Year | 34152440 | 18358849 | 0.5375 | 4346 | KILOGRAM | TOBACCO REFUSE |
24021000 | Monthly | Year | 26001 | 535285 | 20.587 | 6780 | KILOGRAM | CIGARS, CHEROOTS.. |
24022000 | Monthly | Year | 33714525 | 572649845 | 16.985 | 749 | KILOGRAM | CIGARETTES CONTAINING .. |
24029000 | Monthly | Year | 2364 | 57180 | 24.187 | 7300 | KILOGRAM | CIGARS, CHEROOTS,.. |
24031100 | Monthly | Year | 0 | 0 | 0 | Kg | Water pipe tobacco.. | |
24031900 | Monthly | Year | 22495165 | 176759020 | 7.8576 | 1761 | KILOGRAM | OTHER SMOKING TOBACCO,.. |
24039100 | Monthly | Year | 654520 | 1845861 | 2.8201 | 6219 | KILOGRAM | HOMOGENIZED OR.. |
24039900 | Monthly | Year | 964787 | 21574177 | 22.361 | 4170 | KILOGRAM | OTHER MANUFACTURED.. |
![]() |
Current:46/46Page Home Previous Next LastPage JumpPage | ![]() |