HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
30012000 | Monthly | Year | 10007 | 13234039 | 1322.4 | 4698 | KILOGRAM | EXTRACTS OF GLANDS OR .. |
30019010 | Monthly | Year | 149308 | 592990275 | 3971.5 | 724 | KILOGRAM | HEPARIN&ITS SALTS |
30019090 | Monthly | Year | 4921181 | 339915533 | 69.071 | 1141 | KILOGRAM | SUBSTANCES OF HUMAN OR.. |
30021000 | Monthly | Year | 10691716 | 318360972 | 29.776 | 1199 | KILOGRAM | ANTISERA, OTHER BLOOD .. |
30022000 | Monthly | Year | 152046 | 47151300 | 310.11 | 3273 | KILOGRAM | VACCINES FOR HUMAN.. |
30023000 | Monthly | Year | 308004 | 10741649 | 34.875 | 4933 | KILOGRAM | VACCINES FOR.. |
30029010 | Monthly | Year | 22170 | 132113 | 5.9590 | 7144 | KILOGRAM | SAXITOXIN |
30029020 | Monthly | Year | 0 | 0 | 0 | Kg | Ricitoxin | |
30029030 | Monthly | Year | 516795 | 5084129 | 9.8378 | 5562 | KILOGRAM | BACRERIA AND VIRUS |
30029040 | Monthly | Year | 69 | 814226 | 11800. | 6637 | KILOGRAM | GENETICS MATERIAL AND .. |
30029090 | Monthly | Year | 414081 | 10893349 | 26.307 | 4921 | KILOGRAM | HUMAN&ANIMAL BLOOD FOR.. |
30031011 | Monthly | Year | 66718 | 5587374 | 83.746 | 5476 | KILOGRAM | MEDICAMENTS OF.. |
30031012 | Monthly | Year | 97844 | 13848913 | 141.54 | 4653 | KILOGRAM | MEDICAMENTS OF.. |
30031013 | Monthly | Year | 0 | 0 | 0 | Kg | Medicaments of.. | |
30031019 | Monthly | Year | 29509 | 1945242 | 65.920 | 6190 | KILOGRAM | MEDICAMENTS OF OTHR.. |
30031090 | Monthly | Year | 37953 | 3926794 | 103.46 | 5741 | KILOGRAM | MEDICAMENTS OF.. |
30032011 | Monthly | Year | 12386 | 1124135 | 90.758 | 6495 | KILOGRAM | MEDICAMENTS OF.. |
30032012 | Monthly | Year | 66543 | 14479297 | 217.59 | 4606 | KILOGRAM | MEDICAMENTS OF.. |
30032013 | Monthly | Year | 200 | 86888 | 434.44 | 7228 | KILOGRAM | MEDICAMENTS OF.. |
30032014 | Monthly | Year | 0 | 0 | 0 | Kg | Medicaments of.. | |
30032015 | Monthly | Year | 0 | 0 | 0 | Kg | Medicaments of.. | |
30032016 | Monthly | Year | 1662 | 293894 | 176.83 | 6947 | KILOGRAM | MEDICAMENTS OF.. |
30032017 | Monthly | Year | 22175 | 1166580 | 52.607 | 6476 | KILOGRAM | MEDICAMENTS OF.. |
30032018 | Monthly | Year | 30867 | 12015480 | 389.26 | 4813 | KILOGRAM | MEDICAMENTS OF.. |
30032019 | Monthly | Year | 50863 | 10018747 | 196.97 | 5013 | KILOGRAM | MEDICAMENTS OF OTHER.. |
30032090 | Monthly | Year | 61163993 | 275836949 | 4.5097 | 1331 | KILOGRAM | MEDICAMENTS OF OTHER.. |
30033100 | Monthly | Year | 1207 | 1483 | 1.2286 | 7594 | KILOGRAM | MEDICAMENTS OF INSULIN.. |
30033900 | Monthly | Year | 23600 | 154512 | 6.5471 | 7105 | KILOGRAM | MEDICAMENTS OF OTHER.. |
30034010 | Monthly | Year | 220 | 6760 | 30.727 | 7520 | KILOGRAM | MEDICAMENTS OF QUININE.. |
30034090 | Monthly | Year | 207086 | 4070158 | 19.654 | 5711 | KILOGRAM | MEDICAMENTS OF.. |
![]() |
Current:1/15Page Home Previous Next LastPage JumpPage | ![]() |