ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
41012011 Monthly Year 0 0 0 Kg Whl bovine hide&skin, ..
41012019 Monthly Year 0 0 0 Kg Whl bovine hide&skin, ..
41012020 Monthly Year 0 0 0 Kg Whl equine hide&skin..
41015011 Monthly Year 0 0 0 Kg Whole bovine hide&skin..
41015019 Monthly Year 0 0 0 Kg Whole bovine hide&skin..
41015020 Monthly Year 0 0 0 Kg Whole equine hide&skin..
41019011 Monthly Year 3950610 1630477 0.4127 6281 KILOGRAM OTHER BOVINE HIDE&SKIN..
41019019 Monthly Year 4089620 9546025 2.3342 5055 KILOGRAM OTHER BOVINE HIDE&SKIN..
41019020 Monthly Year 0 0 0 Kg Other equine hide&skin..
41021000 Monthly Year 0 0 0 Kg Raw hide&skins of..
41022110 Monthly Year 72540 1804024 24.869 6233 KILOGRAM RAW HIDE&SKIN OF SHEEP..
41022190 Monthly Year 0 0 0 Kg Other raw hide&skin of..
41022910 Monthly Year 0 0 0 Kg Other raw hide&skin of..
41022990 Monthly Year 0 0 0 Kg Other raw hide&skin of..
41032000 Monthly Year 3212 1139144 354.65 6486 KILOGRAM RAW HIDE&SKIN OF..
41033000 Monthly Year 0 0 0 Kg Raw hide&skin of swine..
41039011 Monthly Year 0 0 0 Kg Whole raw hide&skin of..
41039019 Monthly Year 0 0 0 Kg Other whole raw hide..
41039021 Monthly Year 49380 600559 12.161 6740 KILOGRAM OTHER RAW HIDE&SKIN OF..
41039029 Monthly Year 2380 44331 18.626 7339 KILOGRAM OTHER RAW HIDE&SKIN OF..
41039090 Monthly Year 20105 175760 8.7421 7080 KILOGRAM OTHER RAW HIDE&SKIN..
41041111 Monthly Year 2152575 8841227 4.1072 5120 KILOGRAM FULL GRAINS BOVINE..
41041119 Monthly Year 1574 52434 33.312 7319 KILOGRAM FULL GRAINS, BOVINE..
41041120 Monthly Year 0 0 0 Kg Full grains, equine..
41041911 Monthly Year 9919667 14340748 1.4456 4620 KILOGRAM BOVINE HIDE&SKIN, WET-..
41041919 Monthly Year 84767 186006 2.1943 7059 KILOGRAM BOVINE HIDE&SKIN,..
41041920 Monthly Year 0 0 0 Kg Equine hide&skin,..
41044100 Monthly Year 285678 2522736 8.8306 6034 KILOGRAM BOVINE/EQUINE HIDE..
41044910 Monthly Year 7 1065 152.14 7604 KILOGRAM BOVINE/EQUINE HIDE..
41044990 Monthly Year 279746 2355646 8.4206 6077 KILOGRAM OTHER BOVINE/EQUINE..

Current:1/92Page  Home  Previous  Next  LastPage  JumpPage