ImpExp-25~29 Mineral, Inorganic and Organic Chemicals.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

25~29 Mineral, Inorganic and Organic Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
25222000 Monthly Year 67504188 16304567 0.2415 4481 KILOGRAM SLAKED LIME
25223000 Monthly Year 0 0 0 Kg Hydraulic lime
25231000 Monthly Year 6556214466 241329082 0.0368 1440 KILOGRAM CEMENT CLINKERS
25232100 Monthly Year 79542192 14340380 0.1802 4621 KILOGRAM WHITE PORTLAND CEMENT
25232900 Monthly Year 9039341569 487305982 0.0539 856 KILOGRAM PORTLAND CEMENT (EXCL...
25233000 Monthly Year 66108663 30822630 0.4662 3752 KILOGRAM ALUMINOUS CEMENT
25239000 Monthly Year 11795201 2388038 0.2024 6066 KILOGRAM OTHER HYDRAULIC..
25241000 Monthly Year 0 0 0 Kg Crocidolite
25249010 Monthly Year 914746 921068 1.0069 6591 KILOGRAM LONG-STAPLE ASBESTOS, ..
25249090 Monthly Year 30716902 14867630 0.4840 4582 KILOGRAM OTHER ASBESTOS, NES
25251000 Monthly Year 5718468 2448441 0.4281 6051 KILOGRAM CRUDE MICA&MICA RIFTED..
25252000 Monthly Year 145764009 36452770 0.2500 3563 KILOGRAM MICA POWDER
25253000 Monthly Year 3000 9084 3.028 7500 KILOGRAM MICA WASTE
25261010 Monthly Year 24156 66331 2.7459 7277 KILOGRAM NATURAL STEATITE, NOT ..
25261020 Monthly Year 195116460 40559120 0.2078 3446 KILOGRAM TALC, NOT CRUSHED OR..
25262010 Monthly Year 5260 15796 3.0030 7450 KILOGRAM NATURAL STEATITE,..
25262020 Monthly Year 430150267 114368802 0.2658 2270 KILOGRAM TALC, CRUSHED OR..
25280010 Monthly Year 1524775 489046 0.3207 6804 KILOGRAM NATURAL SODIUM BORATES..
25280090 Monthly Year 1343500 423454 0.3151 6851 KILOGRAM OTHR NATURAL BORATES..
25291000 Monthly Year 595910988 40366528 0.0677 3449 KILOGRAM FELSPAR
25292100 Monthly Year 165542240 40710351 0.2459 3441 KILOGRAM FLUORSPAR CONTAINING..
25292200 Monthly Year 171116345 48663495 0.2843 3236 KILOGRAM FLUORSPAR CONTAINING..
25293000 Monthly Year 4056509 791968 0.1952 6646 KILOGRAM LEUCITE, NEPHELINE..
25301010 Monthly Year 202311315 17491716 0.0864 4396 KILOGRAM CHLORITES
25301020 Monthly Year 134061251 16676768 0.1243 4450 KILOGRAM VERMICULITE, PERLITE..
25302000 Monthly Year 14543680 1207440 0.0830 6454 KILOGRAM KIESERITE, EPSOMITE ..
25309010 Monthly Year 426072 1020369 2.3948 6536 KILOGRAM MINERAL MEDICINAL..
25309020 Monthly Year 0 0 0 Kg Ores of rare-earth..
25309091 Monthly Year 192191043 36307703 0.1889 3568 KILOGRAM WOLLASTONITE
25309099 Monthly Year 1336339907 128506325 0.0961 2123 KILOGRAM OTHER MINERAL..

Current:3/36Page  Home  Previous  Next  LastPage  JumpPage