ImpExp-39~40 Plastics and Rubber.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

39~40 Plastics and Rubber.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
39206900 Monthly Year 22906655 84758588 3.7001 2626 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39207100 Monthly Year 8167460 33397730 4.0891 3657 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39207300 Monthly Year 20634456 248282832 12.032 1409 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39207900 Monthly Year 1259199 8178894 6.4953 5182 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39209100 Monthly Year 21208663 101248127 4.7739 2405 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39209200 Monthly Year 18474993 72778043 3.9392 2800 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39209300 Monthly Year 2203476 6988875 3.1717 5304 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39209400 Monthly Year 91269989 125735568 1.3776 2151 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39209910 Monthly Year 19097631 146647866 7.6788 1978 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39209990 Monthly Year 77778119 410539793 5.2783 989 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39211100 Monthly Year 21368090 73392983 3.4347 2790 KILOGRAM LATES/SHEETS/FLM/FOIL/..
39211210 Monthly Year 40491967 137594122 3.3980 2042 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39211290 Monthly Year 126095167 228957471 1.8157 1493 KILOGRAM OTHR PLATES/SHEETS/FLM..
39211310 Monthly Year 21185616 146110911 6.8967 1983 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39211390 Monthly Year 30336367 193553602 6.3802 1669 KILOGRAM OTHER PLATES/SHEETS..
39211400 Monthly Year 2979974 21162145 7.1014 4186 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39211910 Monthly Year 1738571 12571577 7.2309 4749 KILOGRAM PLATES/SHEETS/FLM/FOIL..
39211990 Monthly Year 61931766 284354054 4.5914 1297 KILOGRAM OTHER PLATES/SHEETS..
39219020 Monthly Year 5130389 21870400 4.2629 4146 KILOGRAM PLATES/SHEETS OF PE..
39219030 Monthly Year 382539 1049480 2.7434 6523 KILOGRAM PLATES, SHEETS, COILS ..
39219090 Monthly Year 301885107 851569365 2.8208 512 KILOGRAM OTHER PLATES/SHEETS..
39221000 Monthly Year 80339939 339057917 4.2202 1145 KILOGRAM BATHS, SHOWER-BATHS..
39222000 Monthly Year 82996966 376278510 4.5336 1069 KILOGRAM LAVATORY SEATS&COVERS ..
39229000 Monthly Year 26052213 153263005 5.8829 1915 KILOGRAM BIDETS, LAVATORY PANS,..
39231000 Monthly Year 291295237 1386445115 4.7595 308 KILOGRAM BOXES, CASES, CRATES..
39232100 Monthly Year 1170292217 2796844759 2.3898 129 KILOGRAM SACKS&BAGS (INCL...
39232900 Monthly Year 241623977 1111499622 4.6001 388 KILOGRAM SACKS&BAGS (INCL...
39233000 Monthly Year 159466081 1055397558 6.6183 404 KILOGRAM CARBOYS, BOTTLES,..
39234000 Monthly Year 20965267 151471372 7.2248 1929 KILOGRAM SPOOLS, COPS, BOBBINS&..
39235000 Monthly Year 129221196 949774721 7.3499 459 KILOGRAM STOPPERS, LIDS, CAPS..

Current:5/10Page  Home  Previous  Next  LastPage  JumpPage