HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
50020013 | Monthly | Year | 159480 | 7342965 | 46.043 | 5267 | KILOGRAM | DOUPION, STEAM.. |
50020019 | Monthly | Year | 148513 | 7940002 | 53.463 | 5206 | KILOGRAM | OTHER STEAM FILATURE.. |
50020020 | Monthly | Year | 418165 | 22926337 | 54.826 | 4092 | KILOGRAM | TUSSAH SILK |
50020090 | Monthly | Year | 0 | 0 | 0 | Kg | Other raw silk, nes | |
50030011 | Monthly | Year | 19384 | 239521 | 12.356 | 7008 | KILOGRAM | SPOILEDCOCOON,COCOON.. |
50030012 | Monthly | Year | 75597 | 719082 | 9.5120 | 6684 | KILOGRAM | GARNETTED STOCK,NOT.. |
50030019 | Monthly | Year | 130052 | 2142021 | 16.470 | 6127 | KILOGRAM | OTHER SILK WASTE,NOT.. |
50030091 | Monthly | Year | 551070 | 21441190 | 38.908 | 4178 | KILOGRAM | SILK TOP, OF SILK.. |
50030099 | Monthly | Year | 564748 | 14050481 | 24.879 | 4634 | KILOGRAM | OTHER SILK WASTE |
50040000 | Monthly | Year | 1805309 | 98139565 | 54.361 | 2449 | KILOGRAM | SILK YARN (EXCL. SPUN .. |
50050010 | Monthly | Year | 1350032 | 17948283 | 13.294 | 4372 | KILOGRAM | YARN SPUN FROM NOIL,.. |
50050090 | Monthly | Year | 1716819 | 72151009 | 42.025 | 2812 | KILOGRAM | YARN SPUN FROM OTHER.. |
50060000 | Monthly | Year | 15417 | 445914 | 28.923 | 6835 | KILOGRAM | SILK YARN, PUT UP FOR .. |
50071010 | Monthly | Year | 269718 | 1134630 | 4.2067 | 6489 | METER | UNBLEACHED OR BLEACHED.. |
50071090 | Monthly | Year | 245425 | 2040451 | 8.3139 | 6160 | METER | OTHER WOVEN FABRICS OF.. |
50072011 | Monthly | Year | 89835107 | 471318564 | 5.2464 | 880 | METER | UNBLEACHD OR BLEACHD.. |
50072019 | Monthly | Year | 27396187 | 195987098 | 7.1538 | 1657 | METER | OTHER WOVEN FABRICS OF.. |
50072021 | Monthly | Year | 28447 | 274845 | 9.6616 | 6971 | METER | UNBLEACHED OR BLEACHED.. |
50072029 | Monthly | Year | 40719 | 268863 | 6.6028 | 6978 | METER | OTHER WOVEN FABRICS OF.. |
50072031 | Monthly | Year | 1800505 | 7846322 | 4.3578 | 5212 | METER | UNBLEACHED OR BLEACHED.. |
50072039 | Monthly | Year | 81028 | 699901 | 8.6377 | 6694 | METER | OTHER WOVEN FABRICS OF.. |
50072090 | Monthly | Year | 1811744 | 9898548 | 5.4635 | 5020 | METER | OTHER WOVEN FABRICS OF.. |
50079010 | Monthly | Year | 5103784 | 17836270 | 3.4947 | 4376 | METER | UNBLEACHED OR BLEACHED.. |
50079090 | Monthly | Year | 2368870 | 17140767 | 7.2358 | 4417 | METER | OTHER WOVEN FABRICS,.. |
51011100 | Monthly | Year | 32280 | 90384 | 2.8 | 7223 | KILOGRAM | GREASY SHORN WOOL, NOT.. |
51011900 | Monthly | Year | 0 | 0 | 0 | Kg | Greasy wool (excl... | |
51012100 | Monthly | Year | 9007413 | 20971753 | 2.3282 | 4200 | KILOGRAM | DEGREASED SHORN WOOL, .. |
51012900 | Monthly | Year | 434901 | 1270048 | 2.9203 | 6430 | KILOGRAM | DEGREASED WOOL (EXCL. .. |
51013000 | Monthly | Year | 3875894 | 30750300 | 7.9337 | 3760 | KILOGRAM | CARBONISED WOOL, NOT.. |
51021100 | Monthly | Year | 11875 | 1278562 | 107.66 | 6425 | KILOGRAM | FINE ANIMAL HAIR OF.. |
![]() |
Current:17/92Page Home Previous Next LastPage JumpPage | ![]() |