ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
55052000 Monthly Year 53864 30300 0.5625 7381 KILOGRAM WASTE OF ARTIFICIAL..
55061011 Monthly Year 486 2520 5.1851 7568 KILOGRAM SYNTHETIC STAPLE..
55061012 Monthly Year 46 473 10.282 7624 KILOGRAM SYNTHETIC STAPLE..
55061019 Monthly Year 37416 152032 4.0632 7112 KILOGRAM OTHER SYNTHETIC STAPLE..
55061090 Monthly Year 115075 1712888 14.884 6263 KILOGRAM SYNTHETIC STAPLE..
55062000 Monthly Year 5817518 13847625 2.3803 4654 KILOGRAM SYNTHETIC STAPLE..
55063000 Monthly Year 724840 1868944 2.5784 6212 KILOGRAM ACRYLIC OR MODACRYLIC ..
55069010 Monthly Year 0 0 0 Kg Synthetic staple..
55069090 Monthly Year 406911 2734576 6.7203 5986 KILOGRAM OTHER SYNTHETIC STAPLE..
55070000 Monthly Year 2704090 6759778 2.4998 5335 KILOGRAM ARTIFICIAL STAPLE..
55081000 Monthly Year 131717521 472673156 3.5885 874 KILOGRAM SEWING THREAD OF..
55082000 Monthly Year 748794 4063729 5.4270 5712 KILOGRAM SEWING THREAD OF..
55091100 Monthly Year 2780041 19454931 6.9980 4284 KILOGRAM SINGLE YARN, WITH≥8..
55091200 Monthly Year 1747086 16176943 9.2593 4497 KILOGRAM MULTIPLE OR CABLED..
55092100 Monthly Year 207151110 403429319 1.9475 1004 KILOGRAM SINGLE YARN, WITH≥8..
55092200 Monthly Year 87895440 224800632 2.5575 1511 KILOGRAM MULTIPLE OR CABLED..
55093100 Monthly Year 13438579 54532329 4.0578 3117 KILOGRAM SINGLE YARN, WITH≥8..
55093200 Monthly Year 49030781 217624153 4.4385 1556 KILOGRAM MULTIPLE OR CABLED..
55094100 Monthly Year 6239671 28118057 4.5063 3858 KILOGRAM SINGLE YARN, WITH≥8..
55094200 Monthly Year 1567421 10956411 6.9900 4914 KILOGRAM MULTIPLE OR CABLED..
55095100 Monthly Year 25004948 80699163 3.2273 2676 KILOGRAM YARN,〈85% POLYESTER ..
55095200 Monthly Year 1049439 17816799 16.977 4378 KILOGRAM YARN,〈85% POLYESTER ..
55095300 Monthly Year 32240096 102328662 3.1739 2394 KILOGRAM YARN,〈85% POLYESTER ..
55095900 Monthly Year 4998392 23757363 4.7530 4044 KILOGRAM YARN,〈85% POLYESTER ..
55096100 Monthly Year 4762996 50742576 10.653 3195 KILOGRAM YARN,〈85% ACRYLIC OR..
55096200 Monthly Year 10193035 36883094 3.6184 3548 KILOGRAM YARN,〈85% ACRYLIC OR..
55096900 Monthly Year 17550098 104467996 5.9525 2374 KILOGRAM YARN,〈85% ACRYLIC OR..
55099100 Monthly Year 1314812 16219842 12.336 4492 KILOGRAM YARN,〈85% SYNTHETIC ..
55099200 Monthly Year 846402 6099583 7.2064 5417 KILOGRAM YARN,〈85% SYNTHETIC ..
55099900 Monthly Year 2914779 23291639 7.9908 4063 KILOGRAM YARN,〈85% SYNTHETIC ..

Current:30/92Page  Home  Previous  Next  LastPage  JumpPage