ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
56090000 Monthly Year 64440701 217544147 3.3758 1557 KILOGRAM ARTICLES OF YARN,..
57011000 Monthly Year 4167591 55968329 13.429 3087 KILOGRAM CARPETS & OTHER..
57019010 Monthly Year 8150329 42302428 5.1902 3402 KILOGRAM FLOOR COVERINGS OF MAN..
57019020 Monthly Year 92348 13011124 140.89 4715 KILOGRAM FLOOR COVERINGS OF..
57019090 Monthly Year 312291 9368884 30.000 5067 KILOGRAM FLOOR COVERINGS OF..
57021000 Monthly Year 69883 2320904 33.211 6086 KILOGRAM KELEM, SCHUMACKS,..
57022000 Monthly Year 536851 1620022 3.0176 6285 KILOGRAM FLOOR COVERINGS OF..
57023100 Monthly Year 29298 440925 15.049 6841 KILOGRAM PILE FLOOR COVERINGS..
57023200 Monthly Year 399454 1196577 2.9955 6461 KILOGRAM PILE FLOOR COVERINGS..
57023900 Monthly Year 215965 1766702 8.1805 6246 KILOGRAM PILE FLOOR COVERINGSOF..
57024100 Monthly Year 10187721 101969805 10.009 2399 KILOGRAM PILE FLOOR COVERINGS..
57024200 Monthly Year 27966509 140703038 5.0311 2017 KILOGRAM PILE FLOOR COVERINGS..
57024900 Monthly Year 3286636 16472034 5.0118 4469 KILOGRAM PILE FLOOR COVERINGS..
57025010 Monthly Year 8186 16580 2.0254 7445 KILOGRAM NON-PILE FLOOR..
57025020 Monthly Year 555058 1425835 2.5688 6358 KILOGRAM NON-PILE FLOOR..
57025090 Monthly Year 96039 353183 3.6774 6898 KILOGRAM NON-PILE FLOOR..
57029100 Monthly Year 4421985 74945263 16.948 2762 KILOGRAM NON-PILE FLOOR..
57029200 Monthly Year 21001703 110792822 5.2754 2311 KILOGRAM NON-PILE FLOOR..
57029900 Monthly Year 11658149 42200321 3.6198 3403 KILOGRAM NON-PILE FLOOR..
57031000 Monthly Year 7710425 77686012 10.075 2718 KILOGRAM TUFTED FLOOR COVERINGS..
57032000 Monthly Year 46359505 214139929 4.6191 1573 KILOGRAM TUFTED FLOOR COVERINGS..
57033000 Monthly Year 283725010 961592073 3.3891 448 KILOGRAM TUFTED FLOOR COVERINGS..
57039000 Monthly Year 5586502 20742012 3.7128 4208 KILOGRAM TUFTED FLOOR COVERINGS..
57041000 Monthly Year 550479 2206045 4.0075 6112 KILOGRAM CARPET TILES≤0.3M2,..
57049000 Monthly Year 12711099 19658677 1.5465 4275 KILOGRAM FLOOR COVERINGS OF..
57050010 Monthly Year 742497 12498189 16.832 4762 KILOGRAM OTHER FLOOR COVEINGS..
57050020 Monthly Year 179704904 650252445 3.6184 662 KILOGRAM OTHER FLOOR COVEINGS..
57050090 Monthly Year 13028090 54267930 4.1654 3121 KILOGRAM OTHER TEXTILE FLOOR..
58011000 Monthly Year 515856 868230 1.6830 6614 METER WOVEN PILE FABRICS &..
58012100 Monthly Year 16197421 25823581 1.5943 3947 METER UNCUT WEFT PILE..

Current:35/92Page  Home  Previous  Next  LastPage  JumpPage