HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
62139090 | Monthly | Year | 165169545 | 46022669 | 0.2786 | 3304 | NUMBER OF ITEM / SET | HANDKERCHIEFS OF OTHER.. |
62141000 | Monthly | Year | 14931693 | 75605631 | 5.0634 | 2754 | NUMBER OF ITEM / SET | SHAWLS, SCARVES,.. |
62142010 | Monthly | Year | 12237615 | 121238382 | 9.9070 | 2204 | NUMBER OF ITEM / SET | SHAWLS, SCARVES,.. |
62142020 | Monthly | Year | 4363012 | 124435492 | 28.520 | 2166 | NUMBER OF ITEM / SET | SHAWLS, SCARVES,.. |
62142090 | Monthly | Year | 406414 | 2567191 | 6.3166 | 6026 | NUMBER OF ITEM / SET | SHAWLS, SCARVES,.. |
62143000 | Monthly | Year | 881614860 | 1374613854 | 1.5591 | 314 | NUMBER OF ITEM / SET | SHAWLS, SCARVES,.. |
62144000 | Monthly | Year | 63038744 | 155955967 | 2.4739 | 1892 | NUMBER OF ITEM / SET | SHAWLS, SCARVES,.. |
62149000 | Monthly | Year | 133465346 | 229503862 | 1.7195 | 1490 | NUMBER OF ITEM / SET | SHAWLS, SCARVES,.. |
62151000 | Monthly | Year | 60754788 | 210019319 | 3.4568 | 1585 | NUMBER OF ITEM / SET | TIES, BOW TIES &.. |
62152000 | Monthly | Year | 166027180 | 164665542 | 0.9917 | 1824 | NUMBER OF ITEM / SET | TIES, BOW TIES &.. |
62159000 | Monthly | Year | 9094247 | 17812839 | 1.9586 | 4379 | NUMBER OF ITEM / SET | TIES, BOW TIES &.. |
62160000 | Monthly | Year | 304860831 | 504324104 | 1.6542 | 831 | PAIR | GLOVES, MITTENS &.. |
62171010 | Monthly | Year | 1438723 | 23113513 | 16.065 | 4078 | KILOGRAM | STOCKING, SOCKS AND.. |
62171020 | Monthly | Year | 231109 | 7742295 | 33.500 | 5227 | KILOGRAM | KIMONO BELTS |
62171090 | Monthly | Year | 15864645 | 251475045 | 15.851 | 1399 | KILOGRAM | OTHER MADE UP CLOTHING.. |
62179000 | Monthly | Year | 6322251 | 87712931 | 13.873 | 2586 | KILOGRAM | PARTS OF GARMENTS OR.. |
63011000 | Monthly | Year | 16555737 | 242971794 | 14.675 | 1428 | NUMBER OF ITEM / SET | ELECTRIC BLANKETS |
63012000 | Monthly | Year | 2457376 | 54081799 | 22.007 | 3128 | NUMBER OF ITEM / SET | BLANKETS (EXCL... |
63013000 | Monthly | Year | 44141336 | 170633068 | 3.8656 | 1796 | NUMBER OF ITEM / SET | BLANKETS (EXCL... |
63014000 | Monthly | Year | 629701478 | 3159468483 | 5.0174 | 108 | NUMBER OF ITEM / SET | BLANKETS (EXCL... |
63019000 | Monthly | Year | 3741932 | 18381532 | 4.9123 | 4345 | NUMBER OF ITEM / SET | OTHER BLANKETS &.. |
63021010 | Monthly | Year | 10536143 | 40078542 | 3.8039 | 3458 | NUMBER OF ITEM / SET | BED LINEN, OF COTTON, .. |
63021090 | Monthly | Year | 44345215 | 113906588 | 2.5686 | 2275 | NUMBER OF ITEM / SET | BED LINEN, OF OTHER.. |
63022110 | Monthly | Year | 27271108 | 209768060 | 7.6919 | 1586 | NUMBER OF ITEM / SET | PRINTED COTTON BED.. |
63022190 | Monthly | Year | 82102668 | 388149355 | 4.7276 | 1042 | NUMBER OF ITEM / SET | OTHER PRINTED COTTON.. |
63022210 | Monthly | Year | 84418647 | 219470751 | 2.5997 | 1546 | NUMBER OF ITEM / SET | PRINTED BED SHEETS OF .. |
63022290 | Monthly | Year | 300036151 | 588668898 | 1.9619 | 734 | NUMBER OF ITEM / SET | OTHER PRINTED BED.. |
63022910 | Monthly | Year | 160407 | 3877388 | 24.172 | 5748 | NUMBER OF ITEM / SET | PRINTED BED-LINEN OF.. |
63022920 | Monthly | Year | 245375 | 3350470 | 13.654 | 5846 | NUMBER OF ITEM / SET | PRINTED BED-LINEN OF.. |
63022990 | Monthly | Year | 544962 | 2237559 | 4.1058 | 6106 | NUMBER OF ITEM / SET | PRINTED BED-LINEN OF.. |
![]() |
Current:51/92Page Home Previous Next LastPage JumpPage | ![]() |