ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
68030010 Monthly Year 125036933 65171303 0.5212 2944 KILOGRAM WORKED SLATE &..
68030090 Monthly Year 287821186 115835559 0.4024 2258 KILOGRAM WORKED AGGLOMERATED..
68041000 Monthly Year 5012947 1295941 0.2585 6419 KILOGRAM MILLSTONES &..
68042100 Monthly Year 26072876 167142609 6.4105 1814 KILOGRAM MILLSTONES & THE LIKE ..
68042110 Monthly Year Kg
68042190 Monthly Year Kg
68042210 Monthly Year 117914004 405982675 3.4430 1002 KILOGRAM GRINDING WHEELS OF..
68042290 Monthly Year 73903342 118619580 1.6050 2230 KILOGRAM MILLSTONES ETC OF..
68042310 Monthly Year 1130215 6079356 5.3789 5420 KILOGRAM GRINDING WHEELS OF..
68042390 Monthly Year 2105442 3992914 1.8964 5733 KILOGRAM MILLSTONES,..
68043010 Monthly Year 8901283 17690460 1.9874 4385 KILOGRAM OILSTONE
68043090 Monthly Year 6421271 26202976 4.0806 3925 KILOGRAM OTHER HAND SHARPENING ..
68051000 Monthly Year 37866150 146787278 3.8764 1977 KILOGRAM ABRASIVE POWDER OR..
68052000 Monthly Year 31618303 138426380 4.3780 2036 KILOGRAM ABRASIVE POWDER OR..
68053000 Monthly Year 3616795 51860084 14.338 3177 KILOGRAM ABRASIVE POWDER OR..
68061010 Monthly Year 48360686 84933950 1.7562 2621 KILOGRAM ALUMINO-SILICATE FIBRE..
68061090 Monthly Year 84238075 144417406 1.7143 1997 KILOGRAM OTHER SLAG WOOL, ROCK ..
68062000 Monthly Year 29171702 14941476 0.5121 4574 KILOGRAM EXFOLIATD VERMICULITE,..
68069000 Monthly Year 160759466 124375232 0.7736 2167 KILOGRAM ART. OF HEAT/SOUND..
68071000 Monthly Year 35035278 34717918 0.9909 3619 KILOGRAM ASPHALT OR SIMILAR..
68079000 Monthly Year 8281755 6386835 0.7711 5382 KILOGRAM ASPHALT OR SIMILAR..
68080000 Monthly Year 278596943 167580601 0.6015 1811 KILOGRAM PANELS,BOARDS...OF VEG..
68091100 Monthly Year 218461199 112527785 0.5150 2287 KILOGRAM PLASTER BOARDS ETC NOT..
68091900 Monthly Year 457576824 133700640 0.2921 2072 KILOGRAM PLASTER BOARDS ETC NOT..
68099000 Monthly Year 41615824 89197098 2.1433 2564 KILOGRAM ARTICLES OF PLASTER OR..
68101100 Monthly Year 583162640 208213424 0.3570 1598 KILOGRAM BUILDING BLOCKS &..
68101910 Monthly Year 382194681 751847939 1.9671 594 KILOGRAM TILES,FLAGSTONES &..
68101990 Monthly Year 28488991 20639068 0.7244 4215 KILOGRAM TILES,FLAGSTONES &..
68109110 Monthly Year 1276986750 222415095 0.1741 1531 KILOGRAM REINFORCED CONCRETE..
68109190 Monthly Year 865658565 222193828 0.2566 1533 KILOGRAM OTHER PREFABRI..

Current:58/92Page  Home  Previous  Next  LastPage  JumpPage