HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
80020000 | Monthly | Year | 0 | 0 | 0 | Kg | Tin waste & scrap | |
80030000 | Monthly | Year | 584123 | 9724555 | 16.648 | 5038 | KILOGRAM | TIN BARS, RODS,.. |
80070020 | Monthly | Year | 4 | 1472 | 368 | 7595 | KILOGRAM | TIN PLATES, SHEETS &.. |
80070030 | Monthly | Year | 1016270 | 8051145 | 7.9222 | 5196 | KILOGRAM | TIN FOIL, OF A.. |
80070040 | Monthly | Year | 0 | 0 | 0 | Kg | Tin tubes, pipes and.. | |
80070090 | Monthly | Year | 3101012 | 33345715 | 10.753 | 3660 | KILOGRAM | OTHER ARTICLES OF TIN,.. |
81011000 | Monthly | Year | 1105127 | 39361011 | 35.616 | 3477 | KILOGRAM | TUNGSTEN POWDERS |
81019400 | Monthly | Year | 48899 | 990465 | 20.255 | 6557 | KILOGRAM | UNWROUGHT TUNGSTEN,.. |
81019600 | Monthly | Year | 332377 | 33567848 | 100.99 | 3653 | KILOGRAM | TUNGSTEN WIRE |
81019700 | Monthly | Year | 117247 | 3131916 | 26.712 | 5902 | KILOGRAM | TUNGSTEN WASTE AND.. |
81019910 | Monthly | Year | 1466980 | 67677029 | 46.133 | 2899 | KILOGRAM | BARS & RODS,EXCLUDE.. |
81019990 | Monthly | Year | 280776 | 22072427 | 78.612 | 4134 | KILOGRAM | TUNGSTEN ARTICLES, NES |
81021000 | Monthly | Year | 467601 | 12963048 | 27.722 | 4717 | KILOGRAM | MOLYBDENUM POWDERS |
81029400 | Monthly | Year | 1532056 | 38023294 | 24.818 | 3514 | KILOGRAM | MOLYBDENUM UNWROUGHT.. |
81029500 | Monthly | Year | 1801390 | 68048704 | 37.775 | 2888 | KILOGRAM | MOLYBDENUM BARS/RODS.. |
81029600 | Monthly | Year | 388035 | 21062492 | 54.279 | 4193 | KILOGRAM | MOLYBDENUM WIRE |
81029700 | Monthly | Year | 319805 | 6551173 | 20.484 | 5358 | KILOGRAM | MOLYBDENUM WASTE AND.. |
81029900 | Monthly | Year | 153992 | 6846654 | 44.461 | 5320 | KILOGRAM | MOLYBDENUM ARTICLES.. |
81032011 | Monthly | Year | 108086 | 52038428 | 481.45 | 3174 | KILOGRAM | TANTALUM POWDERS, BULK.. |
81032019 | Monthly | Year | 12766 | 5022484 | 393.42 | 5568 | KILOGRAM | OTHER TANTALUM POWDERS |
81032090 | Monthly | Year | 8743 | 3102420 | 354.84 | 5906 | KILOGRAM | UNWROUGHT TANTALUM,.. |
81033000 | Monthly | Year | 2233 | 407036 | 182.28 | 6863 | KILOGRAM | TANTALUM WASTE AND.. |
81039011 | Monthly | Year | 54760 | 25107424 | 458.49 | 3986 | KILOGRAM | WIRE OF TANTALUM,.. |
81039019 | Monthly | Year | 2315 | 1097334 | 474.01 | 6503 | KILOGRAM | WIRE OF TANTALUM,.. |
81039090 | Monthly | Year | 240193 | 90513528 | 376.83 | 2547 | KILOGRAM | OTHER TANTALUM AND.. |
81041100 | Monthly | Year | 206285136 | 496167956 | 2.4052 | 842 | KILOGRAM | MAGNESIUM UNWROUGHT.. |
81041900 | Monthly | Year | 114614355 | 295003477 | 2.5738 | 1264 | KILOGRAM | MAGNESIUM UNWROUGHT.. |
81042000 | Monthly | Year | 1358285 | 2798839 | 2.0605 | 5973 | KILOGRAM | MAGNESIUM WASTE &.. |
81043000 | Monthly | Year | 77696400 | 185765523 | 2.3909 | 1711 | KILOGRAM | MAGNESIUM RASPNGS.. |
81049010 | Monthly | Year | 3205596 | 14923014 | 4.6553 | 4575 | KILOGRAM | MAGNESIUM, WROUGHT |
![]() |
Current:86/92Page Home Previous Next LastPage JumpPage | ![]() |