HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
81121200 | Monthly | Year | 0 | 0 | 0 | Kg | Beryllium unwrought;.. | |
81121300 | Monthly | Year | 0 | 0 | 0 | Kg | Beryllium waste &.. | |
81121900 | Monthly | Year | 0 | 0 | 0 | Kg | Beryllium wrought &.. | |
81122100 | Monthly | Year | 3930293 | 35219202 | 8.9609 | 3602 | KILOGRAM | CHROMIUM, UNWROUGHT;.. |
81122200 | Monthly | Year | 100 | 1978 | 19.78 | 7580 | KILOGRAM | CHROMIUM, WASTE, SCRAP |
81122900 | Monthly | Year | 739816 | 12770550 | 17.261 | 4729 | KILOGRAM | CHROMIUM, UNWROUGHT.. |
81125100 | Monthly | Year | 0 | 0 | 0 | Kg | Thallium, unwrought;.. | |
81125200 | Monthly | Year | 0 | 0 | 0 | Kg | Thallium waste & scrap | |
81125900 | Monthly | Year | 0 | 0 | 0 | Kg | Other thallium and.. | |
81129210 | Monthly | Year | 51 | 78410 | 1537.4 | 7252 | KILOGRAM | UNWROUGHT GERMANIUM.. |
81129220 | Monthly | Year | 207119 | 2909236 | 14.046 | 5945 | KILOGRAM | UNWROUGHT VANADIUM.. |
81129230 | Monthly | Year | 89060 | 30215943 | 339.27 | 3782 | KILOGRAM | UNWROUGHT INDIUM;WASTE.. |
81129240 | Monthly | Year | 99175 | 6544973 | 65.994 | 5361 | KILOGRAM | UNWROUGHT NIOBIUM.. |
81129290 | Monthly | Year | 7432 | 3493707 | 470.08 | 5820 | KILOGRAM | OTHER UNWROUGHT METAL .. |
81129910 | Monthly | Year | 10819 | 16722216 | 1545.6 | 4446 | KILOGRAM | UNWROUGHT GERMANIUM.. |
81129920 | Monthly | Year | 515987 | 9248540 | 17.923 | 5077 | KILOGRAM | UNWROUGHT VANADIUM.. |
81129930 | Monthly | Year | 832 | 230599 | 277.16 | 7017 | KILOGRAM | UNWROUGHT INDIUM;WASTE.. |
81129940 | Monthly | Year | 77231 | 17789591 | 230.34 | 4382 | KILOGRAM | UNWROUGHT NIOBIUM.. |
81129990 | Monthly | Year | 98018 | 18218092 | 185.86 | 4351 | KILOGRAM | OTHER UNWROUGHT METAL .. |
81130010 | Monthly | Year | 527406 | 23103247 | 43.805 | 4079 | KILOGRAM | CERMET GRANULES.. |
81130090 | Monthly | Year | 129218 | 7612588 | 58.912 | 5240 | KILOGRAM | OTHER CERMET AND.. |
82011000 | Monthly | Year | 98193464 | 219726689 | 2.2376 | 1545 | KILOGRAM | SPADES & SHOVELS |
82013000 | Monthly | Year | 67533403 | 156584819 | 2.3186 | 1886 | KILOGRAM | MATTOCKS, PICKS, HOES .. |
82014000 | Monthly | Year | 25336279 | 60835939 | 2.4011 | 3002 | KILOGRAM | ACES, BILL HOOKS &.. |
82015000 | Monthly | Year | 8351856 | 54813994 | 6.5630 | 3109 | KILOGRAM | SECATEURS & SIMILAR.. |
82016000 | Monthly | Year | 18681391 | 71342096 | 3.8188 | 2824 | KILOGRAM | HEDGE SHEARS, TWO.. |
82019010 | Monthly | Year | 5810521 | 18975241 | 3.2656 | 4316 | KILOGRAM | FORKS |
82019090 | Monthly | Year | 20990063 | 81333855 | 3.8748 | 2668 | KILOGRAM | SCYTHES, SICKLES & OTH.. |
82021000 | Monthly | Year | 28244479 | 132287924 | 4.6836 | 2089 | KILOGRAM | HAND SAWS |
82022010 | Monthly | Year | 1028847 | 13384438 | 13.009 | 4689 | KILOGRAM | BIMETAL BAND SAW.. |
![]() |
Current:88/92Page Home Previous Next LastPage JumpPage | ![]() |