HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
84864029 | Monthly | Year | 53531 | 299361189 | 5592.2 | 1253 | NUMBER OF ITEM / SET | OTHER MACHINES USED.. |
84864031 | Monthly | Year | 109 | 4915370 | 45095. | 5582 | NUMBER OF ITEM / SET | AUTOMATED MATERIAL.. |
84864039 | Monthly | Year | 4958 | 201162265 | 40573. | 1636 | NUMBER OF ITEM / SET | OTHER APPARATUS SOLELY.. |
84869010 | Monthly | Year | 1201734 | 14997055 | 12.479 | 4566 | KILOGRAM | PARTS OF MACHINES FOR .. |
84869020 | Monthly | Year | 567456 | 49586206 | 87.383 | 3221 | KILOGRAM | PARTS OF WIRE BONDERS |
84869091 | Monthly | Year | 841541 | 123779881 | 147.08 | 2174 | KILOGRAM | COMPONETS OF.. |
84869099 | Monthly | Year | 11649970 | 361825233 | 31.058 | 1100 | KILOGRAM | OTHER PARTS AND.. |
84871000 | Monthly | Year | 13214882 | 127960472 | 9.6830 | 2128 | KILOGRAM | SHIPS'â²BOATS.. |
84879000 | Monthly | Year | 385150461 | 1062517528 | 2.7587 | 401 | KILOGRAM | MACHINERY PARTS, NON.. |
85011010 | Monthly | Year | 170315537 | 134258074 | 0.7882 | 2068 | NUMBER OF ITEM / SET | ELECTRIC MOTORS OF AN .. |
85011091 | Monthly | Year | 1154354479 | 962331541 | 0.8336 | 446 | NUMBER OF ITEM / SET | ELECTRIC MOTORS OF.. |
85011099 | Monthly | Year | 1140372781 | 1967586531 | 1.7253 | 214 | NUMBER OF ITEM / SET | ELECTRIC MOTORS OF AN .. |
85012000 | Monthly | Year | 24224217 | 172546914 | 7.1229 | 1787 | NUMBER OF ITEM / SET | UNIVERSAL AC/DC MOTORS.. |
85013100 | Monthly | Year | 250254320 | 2151053326 | 8.5954 | 186 | NUMBER OF ITEM / SET | DC MOTORS, DC.. |
85013200 | Monthly | Year | 7547425 | 355319982 | 47.078 | 1115 | NUMBER OF ITEM / SET | DC MOTORS,DC.. |
85013300 | Monthly | Year | 15981 | 21683297 | 1356.8 | 4162 | NUMBER OF ITEM / SET | DC MOTORS,DC.. |
85013400 | Monthly | Year | 3057 | 25460356 | 8328.5 | 3965 | NUMBER OF ITEM / SET | DC MOTORS, DC.. |
85014000 | Monthly | Year | 292288112 | 2367464942 | 8.0997 | 163 | NUMBER OF ITEM / SET | AC MOTORS, SINGLE.. |
85015100 | Monthly | Year | 9135089 | 375255820 | 41.078 | 1073 | NUMBER OF ITEM / SET | AC MOTORS, MULTI-PHASE.. |
85015200 | Monthly | Year | 5580942 | 1055311616 | 189.09 | 405 | NUMBER OF ITEM / SET | AC MOTORS, MULTI-PHASE.. |
85015300 | Monthly | Year | 65030 | 401269639 | 6170.5 | 1010 | NUMBER OF ITEM / SET | AC MOTORS, MULTI-PHASE.. |
85016100 | Monthly | Year | 1015717 | 160720318 | 158.23 | 1856 | NUMBER OF ITEM / SET | AC GENERATORS .. |
85016200 | Monthly | Year | 40567 | 77439080 | 1908.9 | 2725 | NUMBER OF ITEM / SET | AC GENERATORS, 75 KVAï.. |
85016300 | Monthly | Year | 6752 | 36438764 | 5396.7 | 3565 | NUMBER OF ITEM / SET | AC GENERATORS, 375.. |
85016410 | Monthly | Year | 6268 | 309274894 | 49341. | 1221 | NUMBER OF ITEM / SET | AC GENERATORS, 750.. |
85016420 | Monthly | Year | 12 | 5902695 | 491891 | 5440 | NUMBER OF ITEM / SET | AC GENERATORS, 350.. |
85016430 | Monthly | Year | 0 | 0 | 0 | Number of Item / Set | AC generators, of an.. | |
85021100 | Monthly | Year | 531393 | 771069197 | 1451.0 | 574 | NUMBER OF ITEM / SET | GENERATING SETS,DIESEL.. |
85021200 | Monthly | Year | 33248 | 439917906 | 13231. | 936 | NUMBER OF ITEM / SET | GENERATING SETS,DIESEL.. |
85021310 | Monthly | Year | 9650 | 696133662 | 72138. | 623 | NUMBER OF ITEM / SET | GENERATING SETS,.. |
![]() |
Current:34/51Page Home Previous Next LastPage JumpPage | ![]() |