ImpExp-86~89 Vehicles, Cars, Transport Equipment.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

86~89 Vehicles, Cars, Transport Equipment.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
87079010 Monthly Year 443 7191791 16234. 5286 NUMBER OF ITEM / SET BODIES(INCL.CABS) FOR ..
87079090 Monthly Year 100220 130612210 1303.2 2106 NUMBER OF ITEM / SET BODIES(INCL.CABS) FOR ..
87081000 Monthly Year 61781576 368581688 5.9658 1090 KILOGRAM BUMPERS & PARTS FOR..
87082100 Monthly Year 8779044 85528867 9.7423 2614 KILOGRAM SAFETY SEAT BELTS FOR ..
87082930 Monthly Year 8618720 78909980 9.1556 2698 KILOGRAM WINDOWPANE RAISER FOR ..
87082941 Monthly Year 2089079 38478658 18.418 3499 KILOGRAM ELECTRIC SUNROOFS FOR ..
87082942 Monthly Year 406132 2918173 7.1852 5941 KILOGRAM HAND-OPERATED SUNROOFS..
87082951 Monthly Year 1971105 17020765 8.6351 4423 KILOGRAM SIDE APPEARANCE OF..
87082952 Monthly Year 7219054 43851229 6.0743 3356 KILOGRAM DOOR FOR VEHICLES OF 8..
87082953 Monthly Year 5957139 30743050 5.1607 3761 KILOGRAM BONNETS FOR VEHICLES..
87082954 Monthly Year 3607344 11357644 3.1484 4879 KILOGRAM FRONT APPEARANCE OF..
87082955 Monthly Year 2666966 38516530 14.442 3498 KILOGRAM REAR COMPARTMENT..
87082956 Monthly Year 1038113 4665747 4.4944 5619 KILOGRAM REAR APPEARANCE OF..
87082957 Monthly Year 3043463 20069222 6.5942 4257 KILOGRAM RUNNING BOARDS FOR..
87082959 Monthly Year 23313752 167659598 7.1914 1810 KILOGRAM OTHER COVERED PARTS OF..
87082990 Monthly Year 349219469 3340308696 9.5650 93 KILOGRAM OTHER PARTS..
87083010 Monthly Year 228744078 911881856 3.9864 475 KILOGRAM MOUNTED BRAKE LININGS ..
87083021 Monthly Year 163759 983563 6.0061 6561 KILOGRAM ANTI-SLID BRAKE SYSTEM..
87083029 Monthly Year 2281667 99648885 43.673 2425 KILOGRAM OTHER ANTI-SLID BRAKE ..
87083091 Monthly Year 26019352 78754031 3.0267 2701 KILOGRAM OTHER BRAKES/SERVO..
87083092 Monthly Year 23236568 78944799 3.3974 2697 KILOGRAM OTHER BRAKES/SERVO..
87083093 Monthly Year 1440304 10610978 7.3671 4948 KILOGRAM OTHER BRAKES/SERVO..
87083094 Monthly Year 46144155 118840847 2.5754 2226 KILOGRAM OTHER BRAKES/SERVO..
87083095 Monthly Year 323975102 502551736 1.5512 834 KILOGRAM OTHER BRAKES/SERVO..
87083096 Monthly Year 733095 2670252 3.6424 6002 KILOGRAM OTHER BRAKES/SERVO..
87083099 Monthly Year 1303825155 2900080641 2.2242 123 KILOGRAM OTHER BRAKES/SERVO..
87084010 Monthly Year 3108132 70622604 22.721 2845 NUMBER OF ITEM / SET GEAR BOXES & PARTS FOR..
87084020 Monthly Year 384076 19191596 49.968 4303 NUMBER OF ITEM / SET GEAR BOXES & PARTS FOR..
87084030 Monthly Year 126302 7703984 60.996 5231 NUMBER OF ITEM / SET GEAR BOXES & PARTS FOR..
87084040 Monthly Year 1973823 140711003 71.288 2016 NUMBER OF ITEM / SET GEAR BOXES & PARTS FOR..

Current:6/12Page  Home  Previous  Next  LastPage  JumpPage