HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
03022900 | Monthly | Year | 0 | 0 | 0 | Kg | Other fresh or chilled.. | |
03023100 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03023200 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03023300 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03023400 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03023510 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03023520 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03023600 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03023900 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled tunas.. | |
03024100 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03024200 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03024300 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03024400 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03024500 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled jack .. | |
03024600 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled cobia | |
03024700 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03025100 | Monthly | Year | 1001681 | 2747698 | 2.7430 | 5982 | KILOGRAM | FRESH OR CHILLED COD |
03025200 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03025300 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03025400 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled hake | |
03025500 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03025600 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled blue .. | |
03025900 | Monthly | Year | 0 | 0 | 0 | Kg | Other fresh or chilled.. | |
03027100 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03027200 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03027300 | Monthly | Year | 32690 | 20230 | 0.6188 | 7416 | KILOGRAM | FRESH OR CHILLED CARP |
03027400 | Monthly | Year | 593019 | 5069329 | 8.5483 | 5564 | KILOGRAM | FRESH OR CHILLED EELS |
03027900 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled Nile .. | |
03028100 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03028200 | Monthly | Year | 456380 | 3288292 | 7.2051 | 5863 | KILOGRAM | FRESH OR CHILLED RAYS .. |
![]() |
Current:7/46Page Home Previous Next LastPage JumpPage | ![]() |