HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
28251090 | Monthly | Year | 2237151 | 7960914 | 3.5585 | 5203 | KILOGRAM | HYDRAZINE.. |
28252010 | Monthly | Year | 9429913 | 70956629 | 7.5246 | 2832 | KILOGRAM | LITHIUM HYDROXIDE |
28252090 | Monthly | Year | 16038 | 1344124 | 83.808 | 6396 | KILOGRAM | LITHIUM OXIDE |
28253010 | Monthly | Year | 5675925 | 49427815 | 8.7083 | 3228 | KILOGRAM | DIVANADIUM PENTOXIDES |
28253090 | Monthly | Year | 758100 | 8251419 | 10.884 | 5174 | KILOGRAM | VANADIUM OXIDES.. |
28254000 | Monthly | Year | 666623 | 8774535 | 13.162 | 5131 | KILOGRAM | NICKEL OXIDES.. |
28255000 | Monthly | Year | 729245 | 4910552 | 6.7337 | 5584 | KILOGRAM | COPPER OXIDES.. |
28256000 | Monthly | Year | 14382805 | 76464084 | 5.3163 | 2735 | KILOGRAM | GERMANIUM OXIDES.. |
28257000 | Monthly | Year | 1866812 | 25351776 | 13.580 | 3971 | KILOGRAM | MOLYBDENUM OXIDES.. |
28258000 | Monthly | Year | 31344226 | 208525784 | 6.6527 | 1593 | KILOGRAM | ANTIMONY OXIDES |
28259011 | Monthly | Year | 270930 | 5687451 | 20.992 | 5462 | KILOGRAM | TUNGSTIC ACID |
28259012 | Monthly | Year | 4555324 | 102251952 | 22.446 | 2395 | KILOGRAM | TUNGSTEN TRIOXIDES |
28259019 | Monthly | Year | 3488151 | 73175740 | 20.978 | 2794 | KILOGRAM | OTHER TUNGSTEN OXIDES&.. |
28259021 | Monthly | Year | 1433944 | 23740672 | 16.556 | 4045 | KILOGRAM | BISMUTH TRIOXIDE |
28259029 | Monthly | Year | 141430 | 2372325 | 16.773 | 6070 | KILOGRAM | OTHER BISMUTH OXIDES.. |
28259031 | Monthly | Year | 215000 | 3300197 | 15.349 | 5862 | KILOGRAM | TIN DIOXIDE |
28259039 | Monthly | Year | 500 | 10650 | 21.3 | 7490 | KILOGRAM | OTHER TIN OXIDES AND.. |
28259041 | Monthly | Year | 154 | 27213 | 176.70 | 7390 | KILOGRAM | NIOBIUM MONOXIDE |
28259049 | Monthly | Year | 196228 | 6859134 | 34.954 | 5319 | KILOGRAM | OTHER NIOBIUM OXIDES.. |
28259090 | Monthly | Year | 1318358 | 30944953 | 23.472 | 3746 | KILOGRAM | OTHR INORG BASES,.. |
28261210 | Monthly | Year | 155017413 | 167169855 | 1.0783 | 1813 | KILOGRAM | ALUMINIUM FLUORIDE.. |
28261290 | Monthly | Year | 1000 | 6800 | 6.8 | 7519 | KILOGRAM | OTHER ALUMINIUM.. |
28261910 | Monthly | Year | 15163318 | 18132233 | 1.1957 | 4363 | KILOGRAM | FLUORIDES OF AMMONIUM |
28261920 | Monthly | Year | 9638117 | 8288639 | 0.8599 | 5171 | KILOGRAM | FLUORIDES OF SODIUM |
28261990 | Monthly | Year | 5120853 | 23872426 | 4.6618 | 4040 | KILOGRAM | FLUORIDES, NES |
28263000 | Monthly | Year | 26434362 | 23730986 | 0.8977 | 4046 | KILOGRAM | SODIUM.. |
28269010 | Monthly | Year | 19149172 | 8614918 | 0.4498 | 5142 | KILOGRAM | FLUOROSILICATES |
28269020 | Monthly | Year | 201243 | 3170546 | 15.754 | 5894 | KILOGRAM | |
28269090 | Monthly | Year | 30934475 | 54908132 | 1.7749 | 3107 | KILOGRAM | FLUOROALUMINATES AND.. |
28271010 | Monthly | Year | 976750277 | 88053746 | 0.0901 | 2581 | KILOGRAM | AMMONIUM CHLORIDE,.. |
![]() |
Current:11/36Page Home Previous Next LastPage JumpPage | ![]() |