HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
28271090 | Monthly | Year | 125716582 | 18765734 | 0.1492 | 4326 | KILOGRAM | AMMONIUM CHLORIDE.. |
28272000 | Monthly | Year | 851937628 | 149130066 | 0.1750 | 1956 | KILOGRAM | CALCIUM CHLORIDE |
28273100 | Monthly | Year | 118293216 | 17661647 | 0.1493 | 4389 | KILOGRAM | MAGNESIUM CHLORIDE |
28273200 | Monthly | Year | 4700146 | 3766471 | 0.8013 | 5768 | KILOGRAM | ALUMINIUM CHLORIDE |
28273500 | Monthly | Year | 25216 | 151660 | 6.0144 | 7115 | KILOGRAM | NICKEL CHLORIDE |
28273910 | Monthly | Year | 540932 | 3244442 | 5.9978 | 5872 | KILOGRAM | LITHIUM CHLORIDE |
28273920 | Monthly | Year | 40356265 | 25382381 | 0.6289 | 3969 | KILOGRAM | BARIUM CHLERIDE |
28273930 | Monthly | Year | 245093 | 1815580 | 7.4077 | 6227 | KILOGRAM | COBALT CHLORIDE |
28273990 | Monthly | Year | 65122096 | 52298263 | 0.8030 | 3167 | KILOGRAM | CHLORIDES, NES |
28274100 | Monthly | Year | 3518902 | 16193406 | 4.6018 | 4495 | KILOGRAM | CHLORIDE OXIDES.. |
28274910 | Monthly | Year | 41473829 | 62725937 | 1.5124 | 2979 | KILOGRAM | OTHER CHLORIDE OXIDES&.. |
28274990 | Monthly | Year | 3602483 | 1572653 | 0.4365 | 6308 | KILOGRAM | CHLORIDE OXIDES.. |
28275100 | Monthly | Year | 22607491 | 49234060 | 2.1777 | 3231 | KILOGRAM | BROMIDES OF SODIUM OR .. |
28275900 | Monthly | Year | 14283667 | 31227637 | 2.1862 | 3734 | KILOGRAM | BROMIDES&BROMIDE.. |
28276000 | Monthly | Year | 43281 | 1693270 | 39.122 | 6267 | KILOGRAM | IODIDES&IODIDE OXIDES |
28281000 | Monthly | Year | 104093131 | 95554761 | 0.9179 | 2482 | KILOGRAM | COMMERCIAL CALCIUM.. |
28289000 | Monthly | Year | 140065560 | 37079397 | 0.2647 | 3541 | KILOGRAM | HYPOCHLORITES (EXCL... |
28291100 | Monthly | Year | 51392270 | 30231305 | 0.5882 | 3781 | KILOGRAM | CHLORATES OF SODIUM |
28291910 | Monthly | Year | 27084300 | 25926487 | 0.9572 | 3941 | KILOGRAM | POTASSIUM CHLORATES |
28291990 | Monthly | Year | 224000 | 96435 | 0.4305 | 7211 | KILOGRAM | CHLORATES OTHER THAN.. |
28299000 | Monthly | Year | 8455259 | 18214366 | 2.1542 | 4354 | KILOGRAM | PERCHLORATES; BROMATES.. |
28301010 | Monthly | Year | 166377968 | 66304088 | 0.3985 | 2922 | KILOGRAM | SODIUM SULPHIDE |
28301090 | Monthly | Year | 103906801 | 55849586 | 0.5374 | 3089 | KILOGRAM | OTHER SODIUM SULPHIDES.. |
28309020 | Monthly | Year | 525540 | 2973493 | 5.6579 | 5930 | KILOGRAM | ANTIMONY SULPHIDE |
28309030 | Monthly | Year | 0 | 0 | 0 | Kg | Cobalt sulphide | |
28309090 | Monthly | Year | 1585363 | 27000224 | 17.030 | 3900 | KILOGRAM | OTHER SULPHIDES.. |
28311010 | Monthly | Year | 77584645 | 74248719 | 0.9570 | 2775 | KILOGRAM | DITHIONITES OF SODIUM |
28311020 | Monthly | Year | 3691090 | 5683537 | 1.5397 | 5465 | KILOGRAM | SULPHOXYLATES OF.. |
28319000 | Monthly | Year | 1218735 | 1910530 | 1.5676 | 6197 | KILOGRAM | DITHIONITES.. |
28321000 | Monthly | Year | 213373944 | 67712945 | 0.3173 | 2897 | KILOGRAM | SODIUM SULPHITES |
![]() |
Current:12/36Page Home Previous Next LastPage JumpPage | ![]() |