HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
28322000 | Monthly | Year | 1229170 | 748377 | 0.6088 | 6668 | KILOGRAM | SULPHITES (EXCL... |
28323000 | Monthly | Year | 36461930 | 10583761 | 0.2902 | 4949 | KILOGRAM | THIOSULPHATES |
28331100 | Monthly | Year | 3292453987 | 235862196 | 0.0716 | 1467 | KILOGRAM | DISODIUM SULPHATE |
28331900 | Monthly | Year | 3968626 | 2115391 | 0.5330 | 6132 | KILOGRAM | SODIUM SULPHATES (EXCL.. |
28332100 | Monthly | Year | 794139947 | 82674897 | 0.1041 | 2654 | KILOGRAM | SULPHATES OF MAGNESIUM |
28332200 | Monthly | Year | 89277996 | 15639712 | 0.1751 | 4523 | KILOGRAM | SULPHATES OF ALUMINIUM |
28332400 | Monthly | Year | 2626444 | 9861928 | 3.7548 | 5024 | KILOGRAM | SULPHATES OF NICKEL |
28332500 | Monthly | Year | 15559461 | 29176631 | 1.8751 | 3824 | KILOGRAM | SULPHATES OF COPPER |
28332700 | Monthly | Year | 99691496 | 74837400 | 0.7506 | 2767 | KILOGRAM | SULPHATES OF BARIUM |
28332910 | Monthly | Year | 156541196 | 16490887 | 0.1053 | 4466 | KILOGRAM | FERROUS SULPHATE |
28332920 | Monthly | Year | 1748949 | 1745199 | 0.9978 | 6252 | KILOGRAM | CHROMIUM SULPHATES |
28332930 | Monthly | Year | 201009731 | 140223780 | 0.6975 | 2021 | KILOGRAM | ZINE SULPHATES |
28332990 | Monthly | Year | 108737232 | 111594926 | 1.0262 | 2298 | KILOGRAM | OTHER SULPHATES, NES |
28333010 | Monthly | Year | 3460905 | 1442990 | 0.4169 | 6353 | KILOGRAM | POTASSINUM ALUMINUM.. |
28333090 | Monthly | Year | 5863321 | 23176042 | 3.9527 | 4070 | KILOGRAM | OTHER ALUMS, NES |
28334000 | Monthly | Year | 34396251 | 46508199 | 1.3521 | 3293 | KILOGRAM | PEROXOSULPHATES .. |
28341000 | Monthly | Year | 44894696 | 20533830 | 0.4573 | 4220 | KILOGRAM | NITRITES |
28342110 | Monthly | Year | 1286500 | 1204240 | 0.9360 | 6458 | KILOGRAM | NITRATES OF POTASSIUM,.. |
28342190 | Monthly | Year | 41951253 | 32090158 | 0.7649 | 3698 | KILOGRAM | NITRATES OF POTASSIUM,.. |
28342910 | Monthly | Year | 35700 | 286036 | 8.0122 | 6955 | KILOGRAM | NITRATES OF COBALT |
28342990 | Monthly | Year | 179369445 | 80536553 | 0.4489 | 2679 | KILOGRAM | OTHER NITRATES, NES |
28351000 | Monthly | Year | 39211625 | 74851487 | 1.9089 | 2764 | KILOGRAM | PHOSPHINATES.. |
28352200 | Monthly | Year | 19755547 | 20519799 | 1.0386 | 4223 | KILOGRAM | PHOSPHATES OF MONO OR .. |
28352400 | Monthly | Year | 110837395 | 125854301 | 1.1354 | 2147 | KILOGRAM | PHOSPHATES OF.. |
28352510 | Monthly | Year | 214072750 | 74929699 | 0.3500 | 2763 | KILOGRAM | CALCIUM.. |
28352520 | Monthly | Year | 14554611 | 15438589 | 1.0607 | 4540 | KILOGRAM | OTHER CALCIUM.. |
28352590 | Monthly | Year | 55862170 | 29374873 | 0.5258 | 3815 | KILOGRAM | CALCIUM.. |
28352600 | Monthly | Year | 239730012 | 114038839 | 0.4756 | 2272 | KILOGRAM | PHOSPHATES OF CALCIUM,.. |
28352910 | Monthly | Year | 21442581 | 10752305 | 0.5014 | 4931 | KILOGRAM | PHOSPHATES OF.. |
28352990 | Monthly | Year | 8670805 | 21178592 | 2.4425 | 4185 | KILOGRAM | PHOSPHATES, NES |
![]() |
Current:13/36Page Home Previous Next LastPage JumpPage | ![]() |