HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
28353110 | Monthly | Year | 41495788 | 42437300 | 1.0226 | 3394 | KILOGRAM | SODIUM TRIPHOSPHATE .. |
28353190 | Monthly | Year | 213173796 | 177089785 | 0.8307 | 1760 | KILOGRAM | OTHER SODIUM.. |
28353911 | Monthly | Year | 15604330 | 17604412 | 1.1281 | 4395 | KILOGRAM | OTHER SODIUM.. |
28353919 | Monthly | Year | 40325662 | 42785798 | 1.0610 | 3387 | KILOGRAM | SODIUM.. |
28353990 | Monthly | Year | 69098223 | 110742967 | 1.6026 | 2313 | KILOGRAM | OTHER POLYPHOSPHATES |
28362000 | Monthly | Year | 2197159462 | 459949201 | 0.2093 | 900 | KILOGRAM | DISODIUM CARBONATE |
28363000 | Monthly | Year | 545029060 | 122950521 | 0.2255 | 2183 | KILOGRAM | SODIUM.. |
28364000 | Monthly | Year | 11870831 | 12044539 | 1.0146 | 4809 | KILOGRAM | POTASSIUM CARBONATES |
28365000 | Monthly | Year | 94403235 | 21569800 | 0.2284 | 4171 | KILOGRAM | CALCIUM CARBONATE |
28366000 | Monthly | Year | 124552936 | 50480004 | 0.4052 | 3200 | KILOGRAM | BARIUM CARBONATE |
28369100 | Monthly | Year | 1587794 | 12932890 | 8.1451 | 4718 | KILOGRAM | LITHIUM CARBONATE |
28369200 | Monthly | Year | 6399391 | 5270125 | 0.8235 | 5530 | KILOGRAM | STRONTIUM CARBONATE |
28369910 | Monthly | Year | 4890351 | 5762047 | 1.1782 | 5451 | KILOGRAM | MAGNESIUM CARBONATE |
28369930 | Monthly | Year | 1578151 | 21870350 | 13.858 | 4147 | KILOGRAM | COBALT CARBONATE |
28369940 | Monthly | Year | 110251776 | 41449242 | 0.3759 | 3422 | KILOGRAM | COMMERCIAL AMMONIUM.. |
28369950 | Monthly | Year | 19277545 | 43444808 | 2.2536 | 3368 | KILOGRAM | ZIRCONIUM CARBONATE |
28369990 | Monthly | Year | 130108622 | 81275024 | 0.6246 | 2669 | KILOGRAM | OTHER CARBONATES, NES;.. |
28371110 | Monthly | Year | 52359530 | 98692319 | 1.8848 | 2437 | KILOGRAM | SODIUM CYANIDE |
28371120 | Monthly | Year | 0 | 0 | 0 | Kg | Sodium cyanide oxide | |
28371910 | Monthly | Year | 36000 | 174078 | 4.8355 | 7082 | KILOGRAM | POTASSIUM CYANIDE |
28371990 | Monthly | Year | 62825 | 666318 | 10.605 | 6708 | KILOGRAM | OTHER CYANIDES AND.. |
28372000 | Monthly | Year | 8331918 | 14877235 | 1.7855 | 4578 | KILOGRAM | COMPLEX CYANIDES |
28391100 | Monthly | Year | 63966486 | 22849287 | 0.3572 | 4097 | KILOGRAM | SODIUM METASILICATES |
28391910 | Monthly | Year | 369747767 | 99127885 | 0.2680 | 2431 | KILOGRAM | SODIUM SILICATE |
28391990 | Monthly | Year | 4374238 | 3341874 | 0.7639 | 5851 | KILOGRAM | SILICATES OF SODIUM,.. |
28399000 | Monthly | Year | 13357313 | 10919113 | 0.8174 | 4920 | KILOGRAM | OTHER SILICATES;.. |
28401100 | Monthly | Year | 636271 | 563389 | 0.8854 | 6763 | KILOGRAM | ANHYDROUS DISODIUM.. |
28401900 | Monthly | Year | 5835351 | 3797013 | 0.6506 | 5764 | KILOGRAM | DISODIUM TETRABORATE, .. |
28402000 | Monthly | Year | 9973165 | 19745888 | 1.9799 | 4272 | KILOGRAM | OTHER BORATES, NES |
28403000 | Monthly | Year | 6554338 | 6027735 | 0.9196 | 5427 | KILOGRAM | PEROXOBORATES |
![]() |
Current:14/36Page Home Previous Next LastPage JumpPage | ![]() |