HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
28413000 | Monthly | Year | 168124 | 257935 | 1.5341 | 6988 | KILOGRAM | SODIUM DICHROMATE |
28415000 | Monthly | Year | 1285516 | 2987804 | 2.3242 | 5925 | KILOGRAM | OTHER CHROMATES AND.. |
28416100 | Monthly | Year | 13180856 | 30260513 | 2.2957 | 3780 | KILOGRAM | POTASSIUM PERMANGANATE |
28416910 | Monthly | Year | 954074 | 6333886 | 6.6387 | 5390 | KILOGRAM | LITHIUM MANGANATE |
28416990 | Monthly | Year | 3945128 | 9442719 | 2.3935 | 5061 | KILOGRAM | OTHER MANGANITES,.. |
28417010 | Monthly | Year | 1755673 | 20469298 | 11.658 | 4228 | KILOGRAM | AMMONIUM MOLYBDATE |
28417090 | Monthly | Year | 625939 | 8118508 | 12.970 | 5191 | KILOGRAM | MOLYBDATES OTHER THAN .. |
28418010 | Monthly | Year | 1672380 | 34248252 | 20.478 | 3633 | KILOGRAM | AMMONIUM PARATUNGSTATE |
28418020 | Monthly | Year | 121225 | 2314962 | 19.096 | 6087 | KILOGRAM | SODIUM TUNGSTATE |
28418030 | Monthly | Year | 0 | 0 | 0 | Kg | Calcium wolframate | |
28418040 | Monthly | Year | 1567770 | 33784139 | 21.549 | 3647 | KILOGRAM | AMMONIUM METATUNGSTATE |
28418090 | Monthly | Year | 0 | 0 | 0 | Kg | Other tungstates, nes | |
28419000 | Monthly | Year | 32195352 | 259228885 | 8.0517 | 1372 | KILOGRAM | OTHER SALTS OF.. |
28421000 | Monthly | Year | 45873010 | 21102053 | 0.4600 | 4189 | KILOGRAM | DOUBLE OR COMPLEX.. |
28429011 | Monthly | Year | 17497751 | 19270040 | 1.1012 | 4295 | KILOGRAM | SODIUM THIOCYANATE |
28429019 | Monthly | Year | 6210274 | 7200997 | 1.1595 | 5285 | KILOGRAM | FULMINATES, CYANATES.. |
28429020 | Monthly | Year | 0 | 0 | 0 | Kg | Cadmium telluride | |
28429030 | Monthly | Year | 4317869 | 76423826 | 17.699 | 2736 | KILOGRAM | LITHIUM NICKEL COBALT .. |
28429040 | Monthly | Year | 148982 | 2854447 | 19.159 | 5957 | KILOGRAM | LITHIUM IRON PHOSPHATE |
28429050 | Monthly | Year | 493999 | 14433074 | 29.216 | 4610 | KILOGRAM | SELENATE AND SELENITE |
28429090 | Monthly | Year | 2152081 | 8352849 | 3.8812 | 5160 | KILOGRAM | OTHER SALTS OF.. |
28431000 | Monthly | Year | 205603 | 46449 | 0.2259 | 7330 | GRAM | COLLOIDAL PRECIOUS.. |
28432100 | Monthly | Year | 230827 | 98571 | 0.4270 | 7206 | GRAM | SILVER NITRATE |
28432900 | Monthly | Year | 811169 | 183849 | 0.2266 | 7064 | GRAM | SILVER COMPOUNDS (EXCL.. |
28433000 | Monthly | Year | 3925760 | 5828498 | 1.4846 | 5446 | GRAM | GOLD COMPOUNDS |
28439000 | Monthly | Year | 41761016 | 183473683 | 4.3934 | 1725 | GRAM | OTHER COMPOUNDS.. |
28441000 | Monthly | Year | 0 | 0 | 0 | Gram | Natural U&cmpnds.. | |
28442000 | Monthly | Year | 108732632 | 132306061 | 1.2168 | 2088 | GRAM | U ENRICHED U235;PU.. |
28443000 | Monthly | Year | 0 | 0 | 0 | Gram | U depleted U235;Th.. | |
28444010 | Monthly | Year | 0 | 0 | 0 | Gram | Radium&its salts | |
![]() |
Current:15/36Page Home Previous Next LastPage JumpPage | ![]() |