HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
28444020 | Monthly | Year | 40254 | 329985 | 8.1975 | 6916 | GRAM | COBALT&ITS SALTS |
28444090 | Monthly | Year | 1396381 | 5845050 | 4.1858 | 5445 | GRAM | RADIOACTIVE ELEMENTS.. |
28445000 | Monthly | Year | 0 | 0 | 0 | Gram | Spent fuel elements .. | |
28451000 | Monthly | Year | 0 | 0 | 0 | Gram | Heavy water (deuterium.. | |
28459000 | Monthly | Year | 709590 | 4731629 | 6.6681 | 5610 | GRAM | OTHER ISOTOPES&THEIR.. |
28461010 | Monthly | Year | 2469745 | 23004293 | 9.3144 | 4088 | KILOGRAM | CERIUM OXIDE |
28461020 | Monthly | Year | 136960 | 793520 | 5.7938 | 6644 | KILOGRAM | CERIUM HYDROXIDE |
28461030 | Monthly | Year | 4641602 | 9071471 | 1.9543 | 5101 | KILOGRAM | CERIUM CARBONATE |
28461090 | Monthly | Year | 376113 | 1891206 | 5.0282 | 6204 | KILOGRAM | CERIUM COMPOUNDS, NES |
28469011 | Monthly | Year | 1734441 | 13902223 | 8.0153 | 4650 | KILOGRAM | YTTRIUM OXIDE |
28469012 | Monthly | Year | 13125982 | 36011023 | 2.7434 | 3574 | KILOGRAM | LANTHANUM OXIDE |
28469013 | Monthly | Year | 530890 | 25304262 | 47.663 | 3972 | KILOGRAM | NEODYMIUM OXIDE |
28469014 | Monthly | Year | 9668 | 2081417 | 215.28 | 6143 | KILOGRAM | EURAPIUM OXIDE |
28469015 | Monthly | Year | 78816 | 20227620 | 256.64 | 4245 | KILOGRAM | DYSPROSIUM OXIDE |
28469016 | Monthly | Year | 44506 | 22836572 | 513.11 | 4098 | KILOGRAM | TERBIUM OXIDE |
28469017 | Monthly | Year | 165913 | 10377145 | 62.545 | 4974 | KILOGRAM | PRASEODYMIUM OXIDE .. |
28469019 | Monthly | Year | 3972300 | 100934429 | 25.409 | 2413 | KILOGRAM | RARE-EARTH OXIDES.. |
28469021 | Monthly | Year | 0 | 0 | 0 | Kg | Terbium chloride | |
28469022 | Monthly | Year | 0 | 0 | 0 | Kg | Dysprosium chloride | |
28469023 | Monthly | Year | 149700 | 150041 | 1.0022 | 7117 | KILOGRAM | LANTHANUM CHLORIDE |
28469024 | Monthly | Year | 0 | 0 | 0 | Kg | Neodymium chloride | |
28469025 | Monthly | Year | 0 | 0 | 0 | Kg | Praseodymium chloride | |
28469026 | Monthly | Year | 121 | 2410 | 19.917 | 7572 | KILOGRAM | YTTRIUM CHLORIDE |
28469028 | Monthly | Year | 0 | 0 | 0 | Kg | Mixture of rare-earth .. | |
28469029 | Monthly | Year | 215 | 10740 | 49.953 | 7486 | KILOGRAM | RARE-EARTH CHLORIDES, .. |
28469031 | Monthly | Year | 0 | 0 | 0 | Kg | Terbium fluoride | |
28469032 | Monthly | Year | 4540 | 1160032 | 255.51 | 6480 | KILOGRAM | DYSPROSIUM FLUORIDE |
28469033 | Monthly | Year | 1100 | 14150 | 12.863 | 7461 | KILOGRAM | LANTHANUM FLUORIDE |
28469034 | Monthly | Year | 20466 | 1063156 | 51.947 | 6521 | KILOGRAM | NEODYMIUM FLUORIDE |
28469035 | Monthly | Year | 30 | 1850 | 61.666 | 7582 | KILOGRAM | PRASEODYMIUM FLUORIDE |
![]() |
Current:16/36Page Home Previous Next LastPage JumpPage | ![]() |