HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
28469036 | Monthly | Year | 1221 | 21964 | 17.988 | 7407 | KILOGRAM | YTTRIUM FLUORIDE |
28469039 | Monthly | Year | 360252 | 5779125 | 16.041 | 5449 | KILOGRAM | RARE-EARTH FLUORIDES, .. |
28469041 | Monthly | Year | 1195450 | 1792641 | 1.4995 | 6236 | KILOGRAM | LANTHANUM CARBONATE |
28469042 | Monthly | Year | 0 | 0 | 0 | Kg | Terbium carbonate | |
28469043 | Monthly | Year | 0 | 0 | 0 | Kg | Dysprosium carbonate | |
28469044 | Monthly | Year | 800 | 19484 | 24.355 | 7423 | KILOGRAM | NEODYMIUM CARBONATE |
28469045 | Monthly | Year | 4000 | 105355 | 26.338 | 7194 | KILOGRAM | PRASEODYMIUM CARBONATE |
28469046 | Monthly | Year | 0 | 0 | 0 | Kg | Yttrium carbonate | |
28469048 | Monthly | Year | 5000 | 4420 | 0.884 | 7545 | KILOGRAM | MIXTURE OF RARE-EARTH .. |
28469049 | Monthly | Year | 2400 | 126608 | 52.753 | 7151 | KILOGRAM | RARE-EARTH CARBONATE, .. |
28469091 | Monthly | Year | 136562 | 984258 | 7.2074 | 6560 | KILOGRAM | OTHER COMPOUNDS OF.. |
28469092 | Monthly | Year | 4 | 100 | 25 | 7647 | KILOGRAM | OTHER COMPOUNDS OF.. |
28469093 | Monthly | Year | 0 | 0 | 0 | Kg | Other compounds of.. | |
28469094 | Monthly | Year | 0 | 0 | 0 | Kg | Other compounds of.. | |
28469095 | Monthly | Year | 1000 | 62010 | 62.01 | 7289 | KILOGRAM | OTHER COMPOUNDS OF.. |
28469096 | Monthly | Year | 6320 | 737454 | 116.68 | 6674 | KILOGRAM | OTHER COMPOUNDS OF.. |
28469099 | Monthly | Year | 58199 | 11261461 | 193.49 | 4883 | KILOGRAM | COMPOUNDS OF RARE.. |
28470000 | Monthly | Year | 3172318 | 1949560 | 0.6145 | 6188 | KILOGRAM | HYDROGEN PEROXIDE |
28480000 | Monthly | Year | 63570 | 323972 | 5.0963 | 6920 | KILOGRAM | PHOSPHIDES, EXCL... |
28491000 | Monthly | Year | 130113392 | 81034023 | 0.6227 | 2672 | KILOGRAM | CARBIDES OF CALCIUM |
28492000 | Monthly | Year | 314773488 | 305398898 | 0.9702 | 1233 | KILOGRAM | CARBIDES OF SILICON |
28499010 | Monthly | Year | 2287928 | 32080334 | 14.021 | 3700 | KILOGRAM | CARBIDES OF BORON |
28499020 | Monthly | Year | 3437014 | 121176092 | 35.256 | 2205 | KILOGRAM | CARBIDES OF TUNGSTEN |
28499090 | Monthly | Year | 948827 | 22693524 | 23.917 | 4105 | KILOGRAM | OTHER CARBIDES, NES |
28500011 | Monthly | Year | 7930828 | 15911778 | 2.0063 | 4510 | KILOGRAM | MANGANESE NITRIDE |
28500012 | Monthly | Year | 35048 | 1258766 | 35.915 | 6437 | KILOGRAM | |
28500019 | Monthly | Year | 14150822 | 40269613 | 2.8457 | 3454 | KILOGRAM | OTHER NITRIDE |
28500090 | Monthly | Year | 12366126 | 45215495 | 3.6563 | 3327 | KILOGRAM | HYDRIDES,AZIDES.. |
28521000 | Monthly | Year | 0 | 0 | 0 | Kg | Compounds of mercury, .. | |
28529000 | Monthly | Year | 0 | 0 | 0 | Kg | Compounds of mercury, .. | |
![]() |
Current:17/36Page Home Previous Next LastPage JumpPage | ![]() |