HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
28530010 | Monthly | Year | 19636314 | 939073 | 0.0478 | 6581 | KILOGRAM | DISTILLED DRINKING.. |
28530020 | Monthly | Year | 0 | 0 | 0 | Kg | Chlorocyanogen,.. | |
28530030 | Monthly | Year | 6070363 | 72742715 | 11.983 | 2801 | KILOGRAM | NICKEL COBALT.. |
28530090 | Monthly | Year | 18431762 | 22719988 | 1.2326 | 4104 | KILOGRAM | OTHR INORG. CMPNDS.. |
29011000 | Monthly | Year | 8335379 | 16794123 | 2.0148 | 4442 | KILOGRAM | ACYCLIC HYDROCARBONS, .. |
29012100 | Monthly | Year | 12155 | 76798 | 6.3182 | 7255 | KILOGRAM | ETHYLENE |
29012200 | Monthly | Year | 35240 | 68234 | 1.9362 | 7272 | KILOGRAM | PROPENE (PROPYLENE) |
29012310 | Monthly | Year | 0 | 0 | 0 | Kg | 1-Butene | |
29012320 | Monthly | Year | 0 | 0 | 0 | Kg | 2-Butene | |
29012330 | Monthly | Year | 267 | 5380 | 20.149 | 7536 | KILOGRAM | 2-METHYL-PROPYLENE |
29012410 | Monthly | Year | 2864383 | 3514932 | 1.2271 | 5816 | KILOGRAM | 1,3-BUTADIENE |
29012420 | Monthly | Year | 51190094 | 55631525 | 1.0867 | 3095 | KILOGRAM | ISOPRENE |
29012910 | Monthly | Year | 92425 | 140186 | 1.5167 | 7130 | KILOGRAM | ISOAMYLENE |
29012920 | Monthly | Year | 4287910 | 11165368 | 2.6039 | 4890 | KILOGRAM | ACETYLENE |
29012990 | Monthly | Year | 9085849 | 35904251 | 3.9516 | 3580 | KILOGRAM | UNSATURATED ACYCLIC.. |
29021100 | Monthly | Year | 688718 | 894861 | 1.2993 | 6602 | KILOGRAM | CYCLOHEXANE |
29021910 | Monthly | Year | 7165616 | 15300023 | 2.1351 | 4548 | KILOGRAM | PINENE |
29021920 | Monthly | Year | 44648 | 24092114 | 539.60 | 4032 | KILOGRAM | 4-ALKYL-4'.. |
29021990 | Monthly | Year | 47989816 | 133522737 | 2.7823 | 2075 | KILOGRAM | OTHER CYCLANES,.. |
29022000 | Monthly | Year | 92755106 | 66798408 | 0.7201 | 2917 | KILOGRAM | BENZENE |
29023000 | Monthly | Year | 5214886 | 4322364 | 0.8288 | 5672 | KILOGRAM | TOLUENE |
29024100 | Monthly | Year | 2002178 | 1957245 | 0.9775 | 6183 | KILOGRAM | O-XYLENE |
29024200 | Monthly | Year | 51170 | 90844 | 1.7753 | 7221 | KILOGRAM | M-XYLENE |
29024300 | Monthly | Year | 120078058 | 100758224 | 0.8391 | 2417 | KILOGRAM | P-XYLENE |
29024400 | Monthly | Year | 411015 | 428342 | 1.0421 | 6846 | KILOGRAM | MIXED XYLENE ISOMERS |
29025000 | Monthly | Year | 4921662 | 4937518 | 1.0032 | 5579 | KILOGRAM | STYRENE |
29026000 | Monthly | Year | 134840 | 200167 | 1.4844 | 7045 | KILOGRAM | ETHYLBENZENE |
29027000 | Monthly | Year | 0 | 0 | 0 | Kg | Cumene | |
29029010 | Monthly | Year | 12200 | 61396 | 5.0324 | 7290 | KILOGRAM | TETRAHYDRONAPHTHALENE |
29029020 | Monthly | Year | 16958468 | 14997357 | 0.8843 | 4565 | KILOGRAM | NAPHTHALENE |
![]() |
Current:18/36Page Home Previous Next LastPage JumpPage | ![]() |