ImpExp-25~29 Mineral, Inorganic and Organic Chemicals.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

25~29 Mineral, Inorganic and Organic Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
29029030 Monthly Year 22770 112913 4.9588 7176 KILOGRAM DODECYL BENZENE
29029040 Monthly Year 55375 36365610 656.71 3566 KILOGRAM 4-(4'-ALKYLCYCLOHEXYL)..
29029090 Monthly Year 22528438 125520274 5.5716 2152 KILOGRAM OTHER CYCLIC..
29031100 Monthly Year 5068422 4525950 0.8929 5634 KILOGRAM CHLOROMETHANE (METHYL ..
29031200 Monthly Year 130382870 64173812 0.4921 2962 KILOGRAM DICHLOROMETHANE ..
29031300 Monthly Year 6289551 2375070 0.3776 6068 KILOGRAM CHLOROFORM ..
29031400 Monthly Year 15 9 0.6 7663 KILOGRAM CARBON TETRACHLORIDE
29031500 Monthly Year 0 0 0 Kg 1,2-Dichloroethane ..
29031910 Monthly Year 0 0 0 Kg 1,1,1-Trichloroethane ..
29031990 Monthly Year 5137971 12350129 2.4036 4779 KILOGRAM OTHR SATRUATD..
29032100 Monthly Year 42784835 29586650 0.6915 3805 KILOGRAM VINYL CHLORIDE ..
29032200 Monthly Year 25469837 21736933 0.8534 4156 KILOGRAM TRICHLOROETHYLENE
29032300 Monthly Year 2008500 1828985 0.9106 6221 KILOGRAM TETRACHLOROETHYLENE ..
29032910 Monthly Year 246420 718467 2.9156 6685 KILOGRAM 3-CHLORO-1-PROPENE
29032990 Monthly Year 12131724 30816785 2.5401 3753 KILOGRAM UNSATURATED..
29033100 Monthly Year 0 0 0 Kg 1,2-dibromoethane (ISO..
29033910 Monthly Year 0 0 0 Kg 1,1,3,3,3-Pentafluro-2..
29033990 Monthly Year 214914982 753853267 3.5076 591 KILOGRAM FLUORINATD/BROMINATD..
29037100 Monthly Year 110623566 213884830 1.9334 1574 KILOGRAM CHLORODIFLUOROMETHANE
29037200 Monthly Year 3192634 15647668 4.9011 4521 KILOGRAM ..
29037300 Monthly Year 15512 41925 2.7027 7347 KILOGRAM DICHLOROFLUOROETHANES
29037400 Monthly Year 408785 2888406 7.0658 5951 KILOGRAM CHLORODIFLUOROETHANES
29037500 Monthly Year 0 0 0 Kg ..
29037600 Monthly Year 0 0 0 Kg ..
29037710 Monthly Year 0 0 0 Kg Trichlorofluoromethane
29037720 Monthly Year 1176000 4655700 3.9589 5621 KILOGRAM OTHER PERHALOGENATED..
29037790 Monthly Year 1381185 13930033 10.085 4645 KILOGRAM OTHR DERIVATIVES..
29037800 Monthly Year 34711 1727024 49.754 6257 KILOGRAM OTHER PERHALOGENATED..
29037910 Monthly Year 35108229 75709951 2.1564 2752 KILOGRAM OTHER HALOGENATED..
29037990 Monthly Year 2063010 7891805 3.8253 5208 KILOGRAM OTHER HALOGENATED..

Current:19/36Page  Home  Previous  Next  LastPage  JumpPage