HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
29038100 | Monthly | Year | 0 | 0 | 0 | Kg | 1,2,3,4,5,6.. | |
29038200 | Monthly | Year | 0 | 0 | 0 | Kg | Aldrin,chlordane.. | |
29038900 | Monthly | Year | 9630443 | 68075935 | 7.0688 | 2887 | KILOGRAM | HALOGENTED DERIVATIVES.. |
29039110 | Monthly | Year | 1683428 | 2707965 | 1.6086 | 5992 | KILOGRAM | O-DICHLOROBENZENE |
29039190 | Monthly | Year | 32368857 | 36612084 | 1.1310 | 3557 | KILOGRAM | CHLOROBENZENE&P.. |
29039200 | Monthly | Year | 0 | 0 | 0 | Kg | Hexachlorobenzene&DDT | |
29039910 | Monthly | Year | 53000 | 81343 | 1.5347 | 7244 | KILOGRAM | P-CHLOROTOLUENE |
29039920 | Monthly | Year | 319016 | 814104 | 2.5519 | 6638 | KILOGRAM | 3,4.. |
29039930 | Monthly | Year | 3649 | 2991771 | 819.88 | 5923 | KILOGRAM | 4-(4'-ALKYLPHENYL)-1-(.. |
29039990 | Monthly | Year | 61802389 | 310481700 | 5.0237 | 1217 | KILOGRAM | HALOGENATED.. |
29041000 | Monthly | Year | 13340969 | 38566564 | 2.8908 | 3497 | KILOGRAM | CH DERIVATIVES WITH.. |
29042010 | Monthly | Year | 195760 | 250165 | 1.2779 | 6999 | KILOGRAM | NITROBENZENE |
29042020 | Monthly | Year | 1560910 | 2074574 | 1.3290 | 6145 | KILOGRAM | NITROTOLUENE |
29042030 | Monthly | Year | 543777 | 1058457 | 1.9464 | 6522 | KILOGRAM | DINITROTOLUENE |
29042040 | Monthly | Year | 6059425 | 13664191 | 2.2550 | 4667 | KILOGRAM | TRINITROTOLUENE |
29042090 | Monthly | Year | 10241461 | 25483630 | 2.4882 | 3963 | KILOGRAM | HYDROCARBON.. |
29049011 | Monthly | Year | 1015736 | 1582378 | 1.5578 | 6302 | KILOGRAM | O-NITROCHLOROBENZENE |
29049012 | Monthly | Year | 3171450 | 4579693 | 1.4440 | 5629 | KILOGRAM | M-NITROCHLOROBENZENE |
29049013 | Monthly | Year | 15911370 | 11014004 | 0.6922 | 4906 | KILOGRAM | P-NITROCHLOROBENZENE |
29049020 | Monthly | Year | 15303 | 24729 | 1.6159 | 7396 | KILOGRAM | DINITROCHLOROBENE |
29049030 | Monthly | Year | 1397100 | 4265974 | 3.0534 | 5683 | KILOGRAM | TRICHLORONITROMETHANE(.. |
29049090 | Monthly | Year | 13654583 | 64373331 | 4.7144 | 2957 | KILOGRAM | SULPHNATD,NITRATD OR.. |
29051100 | Monthly | Year | 162911711 | 49887114 | 0.3062 | 3212 | KILOGRAM | METHANOL (METHYL.. |
29051210 | Monthly | Year | 77140 | 191991 | 2.4888 | 7053 | KILOGRAM | PROPAN-1-OL (PROPYL.. |
29051220 | Monthly | Year | 23780178 | 23269529 | 0.9785 | 4064 | KILOGRAM | PROPAN-2-OL (ISOPROPYL.. |
29051300 | Monthly | Year | 13563613 | 10494087 | 0.7736 | 4960 | KILOGRAM | BUTAN-1-OL (N-BUTYL.. |
29051410 | Monthly | Year | 190388 | 407328 | 2.1394 | 6862 | KILOGRAM | ISOBUTYL ALCOHOL |
29051420 | Monthly | Year | 1598880 | 2056248 | 1.2860 | 6152 | KILOGRAM | SECBUTYL ALCOHOL |
29051430 | Monthly | Year | 4741926 | 6493867 | 1.3694 | 5368 | KILOGRAM | TERTIARY BUTANOL |
29051610 | Monthly | Year | 131787 | 744093 | 5.6461 | 6669 | KILOGRAM | N-OCTANOL |
![]() |
Current:20/36Page Home Previous Next LastPage JumpPage | ![]() |