| HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
| 29051690 | Monthly | Year | 14413542 | 16374232 | 1.1360 | 4478 | KILOGRAM | OCTANOL&ISOMERS.. |
| 29051700 | Monthly | Year | 1270657 | 2109845 | 1.6604 | 6134 | KILOGRAM | DODECAN-1-OL,.. |
| 29051910 | Monthly | Year | 0 | 0 | 0 | Kg | 3,3-Dimethyl-2-butanol.. | |
| 29051990 | Monthly | Year | 39797169 | 78317114 | 1.9679 | 2708 | KILOGRAM | SATURATED MONOHYDRIC.. |
| 29052210 | Monthly | Year | 625821 | 5184535 | 8.2843 | 5542 | KILOGRAM | GERANIOL, NEROL (CIS-3.. |
| 29052220 | Monthly | Year | 893310 | 7476554 | 8.3694 | 5259 | KILOGRAM | CITRONELLOL (3,7.. |
| 29052230 | Monthly | Year | 4470545 | 31429818 | 7.0304 | 3731 | KILOGRAM | LINALOOL |
| 29052290 | Monthly | Year | 1865148 | 10153770 | 5.4439 | 4998 | KILOGRAM | ACYCLIC TERPENE.. |
| 29052900 | Monthly | Year | 1870662 | 24671630 | 13.188 | 4009 | KILOGRAM | UNSATURATED MONOHYDRIC.. |
| 29053100 | Monthly | Year | 19930037 | 28247078 | 1.4173 | 3854 | KILOGRAM | ETHYLENE GLYCOL .. |
| 29053200 | Monthly | Year | 122071439 | 150233648 | 1.2307 | 1947 | KILOGRAM | PROPYLENE GLYCOL .. |
| 29053910 | Monthly | Year | 639247 | 2717526 | 4.2511 | 5989 | KILOGRAM | 2,5-DIMETHYL HEXANDIOL |
| 29053990 | Monthly | Year | 10102247 | 29128778 | 2.8833 | 3827 | KILOGRAM | OTHER DIOLS, NES |
| 29054100 | Monthly | Year | 10990910 | 17324141 | 1.5762 | 4406 | KILOGRAM | TRIMETHYLOLPROPANE |
| 29054200 | Monthly | Year | 58122827 | 93977969 | 1.6168 | 2492 | KILOGRAM | PENTAERYTHRITOL |
| 29054300 | Monthly | Year | 7485292 | 17216524 | 2.3000 | 4415 | KILOGRAM | MANNITOL |
| 29054400 | Monthly | Year | 26995263 | 21604818 | 0.8003 | 4166 | KILOGRAM | D-GLUCITOL (SORBITOL) |
| 29054500 | Monthly | Year | 4316197 | 3318407 | 0.7688 | 5857 | KILOGRAM | GLYCEROL |
| 29054910 | Monthly | Year | 24410011 | 67124888 | 2.7498 | 2909 | KILOGRAM | XYLITOL |
| 29054990 | Monthly | Year | 8624902 | 25425177 | 2.9478 | 3967 | KILOGRAM | OTHER POLYHYDRIC.. |
| 29055100 | Monthly | Year | 0 | 0 | 0 | Kg | Ethchlorvynol (INN) | |
| 29055900 | Monthly | Year | 10025176 | 66470093 | 6.6303 | 2918 | KILOGRAM | HAL./SUL./NIT./NITS... |
| 29061100 | Monthly | Year | 6892653 | 123666827 | 17.941 | 2175 | KILOGRAM | MENTHOL |
| 29061200 | Monthly | Year | 335129 | 727732 | 2.1714 | 6679 | KILOGRAM | CYCLOHEXANOL,.. |
| 29061310 | Monthly | Year | 48948 | 3913516 | 79.952 | 5744 | KILOGRAM | STEROLS |
| 29061320 | Monthly | Year | 4450050 | 35855293 | 8.0572 | 3582 | KILOGRAM | INOSITOLS |
| 29061910 | Monthly | Year | 6112518 | 20077477 | 3.2846 | 4256 | KILOGRAM | TERPINEOLS |
| 29061990 | Monthly | Year | 5018093 | 73227041 | 14.592 | 2793 | KILOGRAM | CYCLANIC, CYCLENIC OR .. |
| 29062100 | Monthly | Year | 16307612 | 31663106 | 1.9416 | 3715 | KILOGRAM | BENZYL ALCOHOL |
| 29062910 | Monthly | Year | 8565421 | 38207441 | 4.4606 | 3507 | KILOGRAM | 2-PHENYLETHYL ALCOHOL |
| Current:21/36Page Home Previous Next LastPage JumpPage |