HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
29062990 | Monthly | Year | 2938906 | 67808657 | 23.072 | 2895 | KILOGRAM | AROMATIC ALCOHOLS, NES |
29071110 | Monthly | Year | 17876814 | 17675086 | 0.9887 | 4387 | KILOGRAM | PHENOL |
29071190 | Monthly | Year | 485349 | 2951969 | 6.0821 | 5933 | KILOGRAM | PHENOL SALTS |
29071211 | Monthly | Year | 129797 | 991071 | 7.6355 | 6555 | KILOGRAM | M-CRESOLS |
29071212 | Monthly | Year | 124553 | 574871 | 4.6154 | 6754 | KILOGRAM | O-CRESOLS |
29071219 | Monthly | Year | 5815034 | 17721281 | 3.0474 | 4383 | KILOGRAM | OTHER CRESOLS |
29071290 | Monthly | Year | 149714 | 1070085 | 7.1475 | 6516 | KILOGRAM | CRESOL SALTS |
29071310 | Monthly | Year | 20000 | 31350 | 1.5675 | 7374 | KILOGRAM | NONYLPHENOL |
29071390 | Monthly | Year | 68279 | 236893 | 3.4694 | 7012 | KILOGRAM | OCTYLPHENOL&ITS.. |
29071510 | Monthly | Year | 14718103 | 30286948 | 2.0578 | 3778 | KILOGRAM | 2-NAPHTHOLS |
29071590 | Monthly | Year | 1932086 | 11485497 | 5.9446 | 4863 | KILOGRAM | OTHER NAPHTHOLS&THEIR .. |
29071910 | Monthly | Year | 241480 | 787842 | 3.2625 | 6648 | KILOGRAM | O-SEC-BUTYL PHENOL,O.. |
29071990 | Monthly | Year | 15572756 | 56012851 | 3.5968 | 3086 | KILOGRAM | OTHER MONOPHENOLS, NES |
29072100 | Monthly | Year | 3835033 | 16926540 | 4.4136 | 4434 | KILOGRAM | RESORCINOL&ITS SALTS |
29072210 | Monthly | Year | 1747079 | 8950731 | 5.1232 | 5116 | KILOGRAM | HYDROQUINONE |
29072290 | Monthly | Year | 189194 | 3181906 | 16.818 | 5889 | KILOGRAM | HYDROQUINONE SALTS |
29072300 | Monthly | Year | 556345 | 907108 | 1.6304 | 6596 | KILOGRAM | 4,4.. |
29072910 | Monthly | Year | 99693 | 562049 | 5.6377 | 6764 | KILOGRAM | 1,2-DIHYDROXY-BENZENE |
29072990 | Monthly | Year | 1547295 | 38647628 | 24.977 | 3494 | KILOGRAM | OTHER POLYPHENOLS, NES.. |
29081100 | Monthly | Year | 0 | 0 | 0 | Kg | Pentachlorophenol (ISO.. | |
29081910 | Monthly | Year | 1831276 | 4162508 | 2.2730 | 5697 | KILOGRAM | P-CHLOROPHENOL |
29081990 | Monthly | Year | 6579971 | 31445982 | 4.7790 | 3730 | KILOGRAM | PHENOL&PHENOL-ALCOHOL .. |
29089100 | Monthly | Year | 0 | 0 | 0 | Kg | Dinoseb (ISO)&its.. | |
29089200 | Monthly | Year | 0 | 0 | 0 | Kg | 4,6-Dinitro-o-cresol.. | |
29089910 | Monthly | Year | 841578 | 1544764 | 1.8355 | 6319 | KILOGRAM | P-NITROPHENOL&SODIUM P.. |
29089990 | Monthly | Year | 10006986 | 49854343 | 4.9819 | 3214 | KILOGRAM | HAL./SUL./NIT./NITS... |
29091100 | Monthly | Year | 356683 | 892319 | 2.5017 | 6604 | KILOGRAM | DIETHYL ETHER |
29091910 | Monthly | Year | 2888214 | 6253070 | 2.1650 | 5398 | KILOGRAM | METHYL ETHER |
29091990 | Monthly | Year | 68630773 | 136726020 | 1.9921 | 2052 | KILOGRAM | OTHER ACYCLIC ETHERS.. |
29092000 | Monthly | Year | 2743589 | 48183344 | 17.562 | 3250 | KILOGRAM | CYCLANIC,CYCLENIC.. |
![]() |
Current:22/36Page Home Previous Next LastPage JumpPage | ![]() |