HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
29093010 | Monthly | Year | 500 | 10710 | 21.42 | 7489 | KILOGRAM | 1-ALKOXY-4-(4.. |
29093090 | Monthly | Year | 24558521 | 255543404 | 10.405 | 1380 | KILOGRAM | OTHER AROMATIC ETHERS&.. |
29094100 | Monthly | Year | 4425791 | 5436079 | 1.2282 | 5498 | KILOGRAM | 2,2-OXYDIETHANOL .. |
29094300 | Monthly | Year | 1955183 | 3011571 | 1.5403 | 5920 | KILOGRAM | MONOBUTYL ETHERS OF.. |
29094400 | Monthly | Year | 3336560 | 5133885 | 1.5386 | 5554 | KILOGRAM | OTHR MONOALKYLETHERS.. |
29094910 | Monthly | Year | 307360 | 4133880 | 13.449 | 5702 | KILOGRAM | M-PHENOXYLBENZALCOHOL |
29094990 | Monthly | Year | 90907357 | 159287346 | 1.7521 | 1867 | KILOGRAM | OTHER ETHER-ALCOHOLS.. |
29095000 | Monthly | Year | 3288425 | 32552151 | 9.8990 | 3682 | KILOGRAM | ETHER-PHENOLS, ETHER.. |
29096000 | Monthly | Year | 44012422 | 154548892 | 3.5114 | 1903 | KILOGRAM | ALCOHOL-, ETHER-.. |
29101000 | Monthly | Year | 205330 | 508890 | 2.4784 | 6794 | KILOGRAM | OXIRANE (ETHYLENE.. |
29102000 | Monthly | Year | 371238 | 729038 | 1.9638 | 6677 | KILOGRAM | METHYLOXIRANE .. |
29103000 | Monthly | Year | 824021 | 1271103 | 1.5425 | 6429 | KILOGRAM | 1-CHLORO-2,3.. |
29104000 | Monthly | Year | 0 | 0 | 0 | Kg | Dieldrin (ISO,INN) | |
29109000 | Monthly | Year | 10111365 | 42823790 | 4.2352 | 3384 | KILOGRAM | EPOXIDES, EPOXY-.. |
29110000 | Monthly | Year | 32467492 | 21125544 | 0.6506 | 4188 | KILOGRAM | ACETALS&HEMIACETALS.. |
29121100 | Monthly | Year | 10334155 | 2793876 | 0.2703 | 5974 | KILOGRAM | METHANAL (FORMALDEHYDE.. |
29121200 | Monthly | Year | 74400 | 203112 | 2.73 | 7042 | KILOGRAM | ETHANAL (ACETALDEHYDE) |
29121900 | Monthly | Year | 25332824 | 63774877 | 2.5174 | 2964 | KILOGRAM | OTHER ACYCLIC.. |
29122100 | Monthly | Year | 1008289 | 22021192 | 21.840 | 4136 | KILOGRAM | BENZALDEHYDE |
29122910 | Monthly | Year | 445712 | 3460529 | 7.7640 | 5824 | KILOGRAM | LILIAL (P-TERT-BUTYL-A.. |
29122990 | Monthly | Year | 6072911 | 50887187 | 8.3793 | 3193 | KILOGRAM | OTHER CYCLIC ALDEHYDES.. |
29124100 | Monthly | Year | 8915139 | 118705527 | 13.315 | 2229 | KILOGRAM | VANILLIN (4-HYDROXY-3-.. |
29124200 | Monthly | Year | 2127737 | 30070614 | 14.132 | 3787 | KILOGRAM | ETHYLVANILLIN (3.. |
29124910 | Monthly | Year | 805064 | 11937429 | 14.827 | 4827 | KILOGRAM | ALDEHYDE-ALCOHOLS |
29124990 | Monthly | Year | 2338231 | 28101129 | 12.018 | 3860 | KILOGRAM | ALDEHYDE-ETHERS,.. |
29125000 | Monthly | Year | 1700245 | 9958286 | 5.8569 | 5016 | KILOGRAM | CYCLIC POLYMERS OF.. |
29126000 | Monthly | Year | 17877025 | 13033631 | 0.7290 | 4713 | KILOGRAM | PARAFORMALDEHYDE |
29130000 | Monthly | Year | 4996984 | 36504278 | 7.3052 | 3559 | KILOGRAM | HALOGENATD/SULPHONATED.. |
29141100 | Monthly | Year | 3084163 | 2596898 | 0.8420 | 6021 | KILOGRAM | ACETONE |
29141200 | Monthly | Year | 90887249 | 95908830 | 1.0552 | 2476 | KILOGRAM | BUTANONE (METHYL ETHYL.. |
![]() |
Current:23/36Page Home Previous Next LastPage JumpPage | ![]() |