HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
29141300 | Monthly | Year | 537105 | 679616 | 1.2653 | 6702 | KILOGRAM | 4-METHYLPENTAN-2-ONE (.. |
29141900 | Monthly | Year | 7159663 | 31015652 | 4.3319 | 3740 | KILOGRAM | OTHER ACYCLIC KETONES,.. |
29142200 | Monthly | Year | 16791686 | 22602158 | 1.3460 | 4111 | KILOGRAM | CYCLOHEXANONE.. |
29142300 | Monthly | Year | 1021961 | 19631027 | 19.209 | 4277 | KILOGRAM | IONONES&METHYLIONONES |
29142910 | Monthly | Year | 11320318 | 42793506 | 3.7802 | 3386 | KILOGRAM | CAMPHOR |
29142990 | Monthly | Year | 13938923 | 134794535 | 9.6703 | 2064 | KILOGRAM | CYCLANIC/CYCLENIC.. |
29143100 | Monthly | Year | 0 | 0 | 0 | Kg | Phenylacetone | |
29143910 | Monthly | Year | 1139554 | 3858539 | 3.3860 | 5755 | KILOGRAM | ACETOPHENONE |
29143990 | Monthly | Year | 23258915 | 125069228 | 5.3772 | 2155 | KILOGRAM | AROMATIC KETONES.. |
29144000 | Monthly | Year | 3752042 | 28403800 | 7.5702 | 3852 | KILOGRAM | KETONE-ALCOHOLS&KETONE.. |
29145011 | Monthly | Year | 968858 | 19491298 | 20.117 | 4282 | KILOGRAM | RASPBERRY KETONE |
29145019 | Monthly | Year | 593824 | 15097487 | 25.424 | 4560 | KILOGRAM | OTHER KETONE-ALCOHOLS |
29145020 | Monthly | Year | 2780335 | 22927533 | 8.2463 | 4091 | KILOGRAM | 2-HYDROXY-4.. |
29145090 | Monthly | Year | 8764355 | 92368578 | 10.539 | 2519 | KILOGRAM | KETONES WITH OTHER.. |
29146100 | Monthly | Year | 5172592 | 22933180 | 4.4335 | 4090 | KILOGRAM | ANTHRAQUINONE |
29146910 | Monthly | Year | 688917 | 161052758 | 233.77 | 1854 | KILOGRAM | COENZYME Q10 |
29146990 | Monthly | Year | 3205022 | 37428631 | 11.678 | 3529 | KILOGRAM | QUINONES,NES |
29147000 | Monthly | Year | 14357326 | 192252202 | 13.390 | 1679 | KILOGRAM | HAL./SUL./NIT./NITS... |
29151100 | Monthly | Year | 138944274 | 60071346 | 0.4323 | 3019 | KILOGRAM | FORMIC ACID |
29151200 | Monthly | Year | 146428698 | 62383097 | 0.4260 | 2985 | KILOGRAM | SALTS OF FORMIC ACID |
29151300 | Monthly | Year | 5239808 | 11457329 | 2.1865 | 4867 | KILOGRAM | ESTERS OF FORMIC ACID |
29152111 | Monthly | Year | 91900 | 105845 | 1.1517 | 7193 | KILOGRAM | ACETIC ACID, GLACIAL.. |
29152119 | Monthly | Year | 393018884 | 150457449 | 0.3828 | 1943 | KILOGRAM | ACETIC ACID, GLACIAL.. |
29152190 | Monthly | Year | 3707365 | 1570850 | 0.4237 | 6309 | KILOGRAM | ACETIC ACID, NES |
29152400 | Monthly | Year | 9587827 | 10844884 | 1.1311 | 4926 | KILOGRAM | ACETIC ANHYDRIDE |
29152910 | Monthly | Year | 13349020 | 9235254 | 0.6918 | 5078 | KILOGRAM | SODIUM ACETATE |
29152990 | Monthly | Year | 21116449 | 35791821 | 1.6949 | 3586 | KILOGRAM | OTHER SALTS OF ACETIC .. |
29153100 | Monthly | Year | 405876998 | 318644589 | 0.7850 | 1198 | KILOGRAM | ETHYL ACETATE |
29153200 | Monthly | Year | 123798086 | 118722805 | 0.9590 | 2228 | KILOGRAM | VINYL ACETATE |
29153300 | Monthly | Year | 69015227 | 62360467 | 0.9035 | 2988 | KILOGRAM | N-BUTYL ACETATE |
![]() |
Current:24/36Page Home Previous Next LastPage JumpPage | ![]() |