ImpExp-25~29 Mineral, Inorganic and Organic Chemicals.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

25~29 Mineral, Inorganic and Organic Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
29153600 Monthly Year 0 0 0 Kg Dinoseb (ISO) acetate
29153900 Monthly Year 408505367 430227717 1.0531 950 KILOGRAM OTHER ESTERS OF ACETIC..
29154000 Monthly Year 27533668 21782984 0.7911 4153 KILOGRAM MONO-, DI- OR..
29155010 Monthly Year 1538050 2055392 1.3363 6154 KILOGRAM PROPIONIC ACID
29155090 Monthly Year 11072363 22393101 2.0224 4123 KILOGRAM SALTS&ESTERS OF..
29156000 Monthly Year 17097571 56611077 3.3110 3070 KILOGRAM BUTYRIC ACIDS, VALERIC..
29157010 Monthly Year 697089 884520 1.2688 6607 KILOGRAM STEARIC ACID
29157090 Monthly Year 17701315 27499315 1.5535 3877 KILOGRAM PALMITIC ACID&SALTS,..
29159000 Monthly Year 55573108 173691952 3.1254 1782 KILOGRAM SATURATED ACYCLIC..
29161100 Monthly Year 51870763 52231729 1.0069 3168 KILOGRAM ACRYLIC ACID&ITS SALTS
29161210 Monthly Year 2427540 3061310 1.2610 5909 KILOGRAM METHYL ACRYLATE
29161220 Monthly Year 4622021 6009441 1.3001 5429 KILOGRAM ETHYL ACRYLATE
29161230 Monthly Year 55834137 65036872 1.1648 2948 KILOGRAM BUTHLY ACRYLATE
29161240 Monthly Year 5085734 7324225 1.4401 5270 KILOGRAM ISOOCTYL ACRYLATE
29161290 Monthly Year 27175984 82818875 3.0475 2652 KILOGRAM OTHER ESTERS OF..
29161300 Monthly Year 7917958 15496300 1.9571 4535 KILOGRAM METHACRYLIC ACID&ITS..
29161400 Monthly Year 30716685 84250069 2.7428 2634 KILOGRAM ESTERS OF METHACRYLIC ..
29161500 Monthly Year 4256194 12806764 3.0089 4728 KILOGRAM OLEIC, LINOLEIC OR..
29161600 Monthly Year 0 0 0 Kg Binapacryl(ISO)
29161900 Monthly Year 80254781 284771951 3.5483 1296 KILOGRAM UNSATURATED ACYCLIC..
29162010 Monthly Year 176525 1565290 8.8672 6311 KILOGRAM DIBROMO CHRYSANTHEMIC ..
29162090 Monthly Year 6516585 147976449 22.707 1966 KILOGRAM CYCLANIC, CYCLENIC..
29163100 Monthly Year 64605611 95789056 1.4826 2478 KILOGRAM BENZOIC ACID, ITS..
29163200 Monthly Year 6638477 22408108 3.3754 4122 KILOGRAM BENZOYL PEROXIDE..
29163400 Monthly Year 2269131 5357102 2.3608 5516 KILOGRAM PHENYLACETIC ACID AND ..
29163910 Monthly Year 472868 1290069 2.7281 6422 KILOGRAM M-METHYLENZOIC ACID
29163920 Monthly Year 6095451 65176235 10.692 2942 KILOGRAM BRUFEN (IBUPROFEN)
29163990 Monthly Year 26867387 222674298 8.2879 1528 KILOGRAM AROMATIC..
29171110 Monthly Year 39386765 31851080 0.8086 3710 KILOGRAM OXALIC ACID
29171120 Monthly Year 2184001 21813616 9.9879 4150 KILOGRAM COBALT OXALATE

Current:25/36Page  Home  Previous  Next  LastPage  JumpPage