HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
29171190 | Monthly | Year | 4014422 | 11445357 | 2.8510 | 4869 | KILOGRAM | OXALIC ACID SALTS.. |
29171200 | Monthly | Year | 184166402 | 209261630 | 1.1362 | 1591 | KILOGRAM | ADIPIC ACID, ITS SALTS.. |
29171310 | Monthly | Year | 47866104 | 174424348 | 3.6440 | 1778 | KILOGRAM | SEBACIC ACID, THEIR.. |
29171390 | Monthly | Year | 598371 | 3666749 | 6.1278 | 5782 | KILOGRAM | AZELAIC ACID, THEIR.. |
29171400 | Monthly | Year | 34349696 | 37466449 | 1.0907 | 3527 | KILOGRAM | MALEIC ANHYDRIDE |
29171900 | Monthly | Year | 74110442 | 214423466 | 2.8932 | 1572 | KILOGRAM | ACYCLIC POLYCARBOXYLIC.. |
29172010 | Monthly | Year | 2865075 | 7574346 | 2.6436 | 5246 | KILOGRAM | TETRAHYDRO BENZONIC.. |
29172090 | Monthly | Year | 28143102 | 88929761 | 3.1599 | 2567 | KILOGRAM | CYCLANIC, EYCLENIC.. |
29173200 | Monthly | Year | 6560624 | 10809362 | 1.6476 | 4929 | KILOGRAM | DIOCTYL.. |
29173300 | Monthly | Year | 37907643 | 46481849 | 1.2261 | 3297 | KILOGRAM | DINONYL OR DIDECYL.. |
29173410 | Monthly | Year | 1352376 | 2447423 | 1.8097 | 6053 | KILOGRAM | DIBUTYL.. |
29173490 | Monthly | Year | 6258969 | 10023819 | 1.6015 | 5011 | KILOGRAM | OTHER ESTERS OF.. |
29173500 | Monthly | Year | 676674 | 1311362 | 1.9379 | 6413 | KILOGRAM | PHTHALIC ANHYDRIDE |
29173611 | Monthly | Year | 622527950 | 421608905 | 0.6772 | 963 | KILOGRAM | PURIFIED TEREPHTHALIC .. |
29173619 | Monthly | Year | 805 | 6362 | 7.9031 | 7526 | KILOGRAM | TEREPHTHALIC ACID,NOT .. |
29173690 | Monthly | Year | 1155080 | 3238878 | 2.8040 | 5875 | KILOGRAM | TEREPHTHALIC ACID.. |
29173700 | Monthly | Year | 31105 | 38524 | 1.2385 | 7352 | KILOGRAM | DIMETHYL TEREPHTHALATE |
29173910 | Monthly | Year | 742813 | 1109238 | 1.4932 | 6499 | KILOGRAM | M-PHTHALIC ACID |
29173990 | Monthly | Year | 77719501 | 243999540 | 3.1394 | 1424 | KILOGRAM | ARMTC POLYCARBOXYLIC.. |
29181100 | Monthly | Year | 37308080 | 51016410 | 1.3674 | 3189 | KILOGRAM | LACTIC ACID, ITS SALTS.. |
29181200 | Monthly | Year | 30285995 | 77451093 | 2.5573 | 2724 | KILOGRAM | TARTARIC ACID |
29181300 | Monthly | Year | 1425713 | 5553629 | 3.8953 | 5481 | KILOGRAM | SALTS&ESTERS OF.. |
29181400 | Monthly | Year | 823534079 | 641083527 | 0.7784 | 667 | KILOGRAM | CITRIC ACID |
29181500 | Monthly | Year | 135067683 | 118456716 | 0.8770 | 2231 | KILOGRAM | SALTS&ESTERS OF CITRIC.. |
29181600 | Monthly | Year | 143078124 | 104284597 | 0.7288 | 2376 | KILOGRAM | GLUCONIC ACID, ITS.. |
29181800 | Monthly | Year | 0 | 0 | 0 | Kg | Chlorobenzilate (ISO) | |
29181910 | Monthly | Year | 600 | 13157 | 21.928 | 7468 | KILOGRAM | 2,2-DIPHENYL-2.. |
29181990 | Monthly | Year | 21051706 | 223944610 | 10.637 | 1517 | KILOGRAM | CARBOXYLIC ACIDS WITH .. |
29182110 | Monthly | Year | 15962559 | 33076033 | 2.0721 | 3669 | KILOGRAM | SALICYLIC ACID AND.. |
29182190 | Monthly | Year | 330953 | 3123420 | 9.4376 | 5903 | KILOGRAM | SALICYLIC ACID SALTS |
![]() |
Current:26/36Page Home Previous Next LastPage JumpPage | ![]() |