HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
29182210 | Monthly | Year | 5911370 | 19293569 | 3.2638 | 4294 | KILOGRAM | O-ACETYLSALICYLIC ACID |
29182290 | Monthly | Year | 23370 | 203359 | 8.7017 | 7041 | KILOGRAM | O-ACETYLSALICYLIC ACID.. |
29182300 | Monthly | Year | 22033060 | 65674676 | 2.9807 | 2933 | KILOGRAM | OTHER ESTERS OF.. |
29182900 | Monthly | Year | 34370686 | 151883528 | 4.4189 | 1921 | KILOGRAM | CARBOXYLIC ACIDS WITH .. |
29183000 | Monthly | Year | 36772811 | 206552581 | 5.6169 | 1609 | KILOGRAM | CARBOXYLIC ACIDS WITH .. |
29189100 | Monthly | Year | 0 | 0 | 0 | Kg | 2,4,5-T.. | |
29189900 | Monthly | Year | 68923934 | 483991792 | 7.0221 | 860 | KILOGRAM | CARBOXYLIC ACIDS WITH .. |
29191000 | Monthly | Year | 0 | 0 | 0 | Kg | Tris(2,3-dibromopropyl.. | |
29199000 | Monthly | Year | 203595358 | 390243027 | 1.9167 | 1034 | KILOGRAM | PHOSPHORIC ESTERS.. |
29201100 | Monthly | Year | 0 | 0 | 0 | Kg | Parathion (ISO)&methyl.. | |
29201900 | Monthly | Year | 11130415 | 40893981 | 3.6740 | 3439 | KILOGRAM | THIOPHOSPHORIC ESTERS,.. |
29209011 | Monthly | Year | 3859402 | 11182123 | 2.8973 | 4888 | KILOGRAM | TRIMETHYL PHOSPHITE |
29209012 | Monthly | Year | 2711155 | 10556121 | 3.8935 | 4953 | KILOGRAM | TRIETHYL PHOSPHITE |
29209013 | Monthly | Year | 485970 | 1045063 | 2.1504 | 6524 | KILOGRAM | DIMETHYL PHOSPHITE |
29209014 | Monthly | Year | 92400 | 379267 | 4.1046 | 6876 | KILOGRAM | DIETHYL PHOSPHITE |
29209019 | Monthly | Year | 12349436 | 42144437 | 3.4126 | 3405 | KILOGRAM | OTHER PHOSPHITE, NES |
29209090 | Monthly | Year | 81927919 | 134418702 | 1.6406 | 2067 | KILOGRAM | ESTERS OF OTHER.. |
29211100 | Monthly | Year | 4241395 | 3318445 | 0.7823 | 5856 | KILOGRAM | METHYLAMINE, DI- OR.. |
29211910 | Monthly | Year | 208700 | 385242 | 1.8459 | 6874 | KILOGRAM | DI-N-PROPYLAMINEES |
29211920 | Monthly | Year | 41011843 | 45601289 | 1.1119 | 3315 | KILOGRAM | ISOPROPYLAMINE |
29211930 | Monthly | Year | 0 | 0 | 0 | Kg | N,N-Bis (2-chloroethyl.. | |
29211940 | Monthly | Year | 0 | 0 | 0 | Kg | N,N-Bis (2-chloroethyl.. | |
29211950 | Monthly | Year | 0 | 0 | 0 | Kg | Tri-(2-chloroethyl).. | |
29211960 | Monthly | Year | 0 | 0 | 0 | Kg | N,N-Dialkyl(Me,Et, n.. | |
29211990 | Monthly | Year | 90652184 | 220686401 | 2.4344 | 1540 | KILOGRAM | ACYLIC MONOAMINES.. |
29212110 | Monthly | Year | 6552863 | 14875917 | 2.2701 | 4580 | KILOGRAM | ETHYLENEDIAMINE |
29212190 | Monthly | Year | 1869619 | 8317639 | 4.4488 | 5165 | KILOGRAM | ETHYLENEDIAMINE SALTS |
29212210 | Monthly | Year | 40279 | 112665 | 2.7971 | 7177 | KILOGRAM | NYLON-66 SALT |
29212290 | Monthly | Year | 53695 | 303783 | 5.6575 | 6935 | KILOGRAM | HEXAMETHYLENEDIAMINE.. |
29212900 | Monthly | Year | 15948692 | 63765994 | 3.9981 | 2965 | KILOGRAM | ACYCLIC POLYAMINES.. |
![]() |
Current:27/36Page Home Previous Next LastPage JumpPage | ![]() |