ImpExp-25~29 Mineral, Inorganic and Organic Chemicals.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

25~29 Mineral, Inorganic and Organic Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
29213000 Monthly Year 23112935 165825253 7.1745 1821 KILOGRAM CYCLANIC, CYCLENIC ..
29214110 Monthly Year 99631412 102038415 1.0241 2397 KILOGRAM ANILINE
29214190 Monthly Year 44267 449523 10.154 6831 KILOGRAM ANILINE SALTS
29214200 Monthly Year 70561548 170934462 2.4224 1793 KILOGRAM ANILINE DERIVATIVES..
29214300 Monthly Year 15702605 72884104 4.6415 2798 KILOGRAM TOLUIDINES&DERIVATIVES..
29214400 Monthly Year 37331398 88345346 2.3665 2575 KILOGRAM DIPHENYLAMINE&ITS..
29214500 Monthly Year 19300889 66855155 3.4638 2914 KILOGRAM 1-NAPHTHYLAMINE, 2..
29214600 Monthly Year 0 0 0 Kg Amfeamine,..
29214910 Monthly Year 2401 18755 7.8113 7429 KILOGRAM P-ISOPROPYL-ANILINE
29214920 Monthly Year 1667634 5711499 3.4249 5457 KILOGRAM DIMETHYLANILINE
29214930 Monthly Year 1754300 4626763 2.6373 5623 KILOGRAM 2, 6-METHYL ETHYL..
29214940 Monthly Year 1938421 4460617 2.3011 5653 KILOGRAM 2, 6-DIETHYLANILINE
29214990 Monthly Year 11363777 117416426 10.332 2243 KILOGRAM AROMATIC MONOAMINES..
29215110 Monthly Year 4104307 18612207 4.5347 4336 KILOGRAM O-PHENYLENEDIAMINE
29215190 Monthly Year 167299096 411837346 2.4616 987 KILOGRAM M-, P-PHENYLENEDIAMINE..
29215900 Monthly Year 46919476 185381197 3.9510 1716 KILOGRAM AROMATIC POLYAMINES..
29221100 Monthly Year 413398 712973 1.7246 6688 KILOGRAM MONOETHANOLAMINE AND..
29221200 Monthly Year 98421 255164 2.5925 6991 KILOGRAM DIETHANOLAMINE&ITS..
29221310 Monthly Year 0 0 0 Kg Triethanolamine
29221320 Monthly Year 47417 115562 2.4371 7170 KILOGRAM SALTS OF..
29221400 Monthly Year 0 0 0 Kg Dextropropoxyphene ..
29221910 Monthly Year 1700 83397 49.057 7235 KILOGRAM ETHLAMINOETHY BUTANOE
29221921 Monthly Year 1833896 5016025 2.7351 5569 KILOGRAM N, N..
29221922 Monthly Year 14707 45862 3.1183 7334 KILOGRAM N, N..
29221929 Monthly Year 0 0 0 Kg Other N, N-Dialkyl..
29221930 Monthly Year 0 0 0 Kg Ethyldiethanolamine
29221940 Monthly Year 561068 1187939 2.1172 6466 KILOGRAM METHYLDIETHANOLAMINE
29221950 Monthly Year 228027 16981384 74.470 4427 KILOGRAM BENFLUMETOL
29221990 Monthly Year 51793255 225252691 4.3490 1508 KILOGRAM AMINO-ALCOHOLS,THEIR..
29222100 Monthly Year 20862802 133712445 6.4091 2071 KILOGRAM ..

Current:28/36Page  Home  Previous  Next  LastPage  JumpPage