ImpExp-25~29 Mineral, Inorganic and Organic Chemicals.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

25~29 Mineral, Inorganic and Organic Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
29222910 Monthly Year 6711615 23377144 3.4830 4059 KILOGRAM ANISIDINES,..
29222990 Monthly Year 46459201 207103324 4.4577 1605 KILOGRAM AMINONA-&AMINO-PHENOLS..
29223100 Monthly Year 0 0 0 Kg Amfepramone (INN),..
29223910 Monthly Year 0 0 0 Kg 4-Methylmethcathinone
29223990 Monthly Year 4970070 127215516 25.596 2136 KILOGRAM OTHER AMINO-ALDEHYDES,..
29224110 Monthly Year 238248 1861130 7.8117 6214 KILOGRAM LYSINE
29224190 Monthly Year 260118505 321718431 1.2368 1188 KILOGRAM LYSINE ESTERS&SALTS
29224210 Monthly Year 20513999 27533219 1.3421 3875 KILOGRAM GLUTAMIC ACID
29224220 Monthly Year 266740884 339873688 1.2741 1142 KILOGRAM SODIUM GLUTAMATE
29224290 Monthly Year 492255 1065880 2.1653 6518 KILOGRAM OTHER GLUTAMIC ACID..
29224310 Monthly Year 460525 2051339 4.4543 6157 KILOGRAM ANTHRANILIC ACID
29224390 Monthly Year 280586 3567459 12.714 5803 KILOGRAM SALTS OF ANTHRANILIC..
29224400 Monthly Year 0 0 0 Kg Tilidine (INN) and its..
29224911 Monthly Year 412344 32270640 78.261 3691 KILOGRAM TRANEXAMIC ACID
29224919 Monthly Year 113129958 473313473 4.1838 873 KILOGRAM AMINO-ACIDS,NES
29224991 Monthly Year 193548 2247582 11.612 6104 KILOGRAM PROCAINE
29224999 Monthly Year 68120554 212265580 3.1160 1580 KILOGRAM AMINO-ACIDS ESTERS, 1 ..
29225010 Monthly Year 5233477 46549933 8.8946 3291 KILOGRAM P-HYDROXYPHENYLGLYCINE..
29225020 Monthly Year 0 0 0 Kg Ractopamine and..
29225090 Monthly Year 255392234 611406209 2.3939 698 KILOGRAM AMINO-ALCOHOL/ACID..
29231000 Monthly Year 66935859 56545633 0.8447 3074 KILOGRAM CHOLINE&ITS SALTS
29232000 Monthly Year 30146671 29522639 0.9793 3808 KILOGRAM LECITHINS&OTHER..
29239000 Monthly Year 84218638 215257613 2.5559 1566 KILOGRAM QUATERNARY AMMONIUM..
29241100 Monthly Year 53500 1276623 23.862 6426 KILOGRAM MEPROBAMATE (INN)
29241200 Monthly Year 0 0 0 Kg Fluoroacetamide..
29241910 Monthly Year 108098298 76808181 0.7105 2732 KILOGRAM N, N-DIMETHYLFORMAMIDE
29241990 Monthly Year 117325393 320047309 2.7278 1193 KILOGRAM OTHER ACYCLIC AMIDES..
29242100 Monthly Year 1142500 12760666 11.169 4731 KILOGRAM UREINES&THEIR..
29242300 Monthly Year 11041 35782 3.2408 7356 KILOGRAM 2-ACETAMIDOBENZOIC..
29242400 Monthly Year 0 0 0 Kg Ethinamate (INN)

Current:29/36Page  Home  Previous  Next  LastPage  JumpPage