| HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
| 29242910 | Monthly | Year | 206070 | 1618270 | 7.8530 | 6287 | KILOGRAM | PHENACETIN |
| 29242920 | Monthly | Year | 43911419 | 175834616 | 4.0043 | 1768 | KILOGRAM | P-ACETAMINOPHENOL |
| 29242930 | Monthly | Year | 17150026 | 192470116 | 11.222 | 1676 | KILOGRAM | ASPARTAME |
| 29242990 | Monthly | Year | 72770780 | 720061628 | 9.8949 | 603 | KILOGRAM | CYCLIC AMIDES.. |
| 29251100 | Monthly | Year | 12105622 | 91226502 | 7.5358 | 2538 | KILOGRAM | SACCHARIN&ITS SALTS |
| 29251200 | Monthly | Year | 0 | 0 | 0 | Kg | Glutethimide (INN) | |
| 29251900 | Monthly | Year | 5676398 | 47010607 | 8.2817 | 3278 | KILOGRAM | IMIDES&THEIR.. |
| 29252100 | Monthly | Year | 0 | 0 | 0 | Kg | Chlordimeform (ISO) | |
| 29252900 | Monthly | Year | 27304941 | 166359067 | 6.0926 | 1815 | KILOGRAM | IMINES&THEIR.. |
| 29261000 | Monthly | Year | 0 | 0 | 0 | Kg | Acrylonitrile | |
| 29262000 | Monthly | Year | 54548265 | 88459651 | 1.6216 | 2573 | KILOGRAM | 1-CYANOGUANIDINE .. |
| 29263000 | Monthly | Year | 0 | 0 | 0 | Kg | Femproporex and its.. | |
| 29269010 | Monthly | Year | 303391 | 1037384 | 3.4192 | 6528 | KILOGRAM | P-CHLOROBENZYL CYANIDE |
| 29269020 | Monthly | Year | 800 | 4315 | 5.3937 | 7547 | KILOGRAM | M-PHTHALONITRILE |
| 29269090 | Monthly | Year | 85976729 | 543843776 | 6.3254 | 782 | KILOGRAM | NITRILE-FUNCTION.. |
| 29270000 | Monthly | Year | 74929383 | 180826319 | 2.4132 | 1739 | KILOGRAM | DIAZO-, AZO- OR AZOXY-.. |
| 29280000 | Monthly | Year | 16155361 | 136728552 | 8.4633 | 2051 | KILOGRAM | ORGANIC DERIVATIVES OF.. |
| 29291010 | Monthly | Year | 63343252 | 111528925 | 1.7607 | 2301 | KILOGRAM | TOLUENE DIISOCYANATE |
| 29291020 | Monthly | Year | 440 | 9089 | 20.656 | 7499 | KILOGRAM | O-XYLENE DISSOCYANATE |
| 29291030 | Monthly | Year | 62146995 | 118244114 | 1.9026 | 2234 | KILOGRAM | DIPHENYLMETHANE.. |
| 29291040 | Monthly | Year | 5731135 | 23790402 | 4.1510 | 4041 | KILOGRAM | HEXAMETHELENE.. |
| 29291090 | Monthly | Year | 10793767 | 79927432 | 7.4049 | 2684 | KILOGRAM | OTHER ISOCYANATES, NES |
| 29299010 | Monthly | Year | 24226455 | 42705401 | 1.7627 | 3389 | KILOGRAM | SODIUM CYCLAMATE |
| 29299020 | Monthly | Year | 0 | 0 | 0 | Kg | N, N-Dialkyl (Me, Et, .. | |
| 29299030 | Monthly | Year | 0 | 0 | 0 | Kg | Dialkyl N, N-dialkyl.. | |
| 29299040 | Monthly | Year | 13342063 | 71562024 | 5.3636 | 2822 | KILOGRAM | ACEPHATE |
| 29299090 | Monthly | Year | 31544226 | 114791789 | 3.6390 | 2266 | KILOGRAM | COMPOUNDS WITH OTHER.. |
| 29302000 | Monthly | Year | 30816707 | 149726546 | 4.8586 | 1952 | KILOGRAM | THIOCARBAMATES.. |
| 29303000 | Monthly | Year | 2219853 | 4084706 | 1.8400 | 5708 | KILOGRAM | THIURAM MONO-, DI- OR .. |
| 29304000 | Monthly | Year | 8955718 | 55631347 | 6.2118 | 3096 | KILOGRAM | METHIONINE |
| Current:30/36Page Home Previous Next LastPage JumpPage |