ImpExp-25~29 Mineral, Inorganic and Organic Chemicals.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

25~29 Mineral, Inorganic and Organic Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
29305000 Monthly Year 0 0 0 Kg Captafol&methamidophos..
29309010 Monthly Year 300473 4323488 14.388 5671 KILOGRAM CYSTINE
29309020 Monthly Year 71179435 113961417 1.6010 2274 KILOGRAM DITHIOCARBONATES ..
29309090 Monthly Year 251925141 1189924797 4.7233 363 KILOGRAM OTHER ORGANO-SULPHUR..
29311000 Monthly Year 0 0 0 Kg Tetramethyl lead and..
29312000 Monthly Year 6670 191225 28.669 7054 KILOGRAM TRIBUTYLTIN COUMPOUNDS
29319011 Monthly Year 58101350 106576771 1.8343 2358 KILOGRAM N-(PHOSPHONOMETHYL..
29319019 Monthly Year 444120322 1305053428 2.9385 330 KILOGRAM OTHER ORGANO-INORGANIC..
29319090 Monthly Year 96863110 516918760 5.3365 812 KILOGRAM ORGANO-INORGANIC..
29321100 Monthly Year 3149648 6278060 1.9932 5393 KILOGRAM TETRAHYDROFURAN
29321200 Monthly Year 25647430 33266760 1.2970 3661 KILOGRAM 2-FURALDEHYDE ..
29321300 Monthly Year 84699209 128721717 1.5197 2121 KILOGRAM FURFURYL ALCOHOL..
29321900 Monthly Year 5914519 171583244 29.010 1790 KILOGRAM COMPOUNDS CONTAINING..
29322010 Monthly Year 3492244 29706307 8.5063 3800 KILOGRAM COUMARIN,..
29322090 Monthly Year 58573406 808252688 13.798 549 KILOGRAM LACTONES, NES
29329100 Monthly Year 0 0 0 Kg Isosafrole
29329200 Monthly Year 0 0 0 Kg 1-(1,3-Benzodioxol-5..
29329300 Monthly Year 1511703 29960242 19.818 3789 KILOGRAM PIPERONAL
29329400 Monthly Year 0 0 0 Kg Safrole
29329500 Monthly Year 0 0 0 Kg Tetrahydrocannabinols ..
29329910 Monthly Year 4184087 35826935 8.5626 3583 KILOGRAM FURAN PHENOL
29329920 Monthly Year 7580 423858 55.917 6849 KILOGRAM BIPHENDATE
29329930 Monthly Year 31207 19419275 622.27 4287 KILOGRAM ARTEMETHER
29329990 Monthly Year 57165594 839058318 14.677 522 KILOGRAM OTHR HETEROCYCLIC..
29331100 Monthly Year 383872 6355686 16.556 5387 KILOGRAM PHENAZONE (ANTIPYRIN)&..
29331920 Monthly Year 5938389 54014580 9.0958 3130 KILOGRAM ANALGIN
29331990 Monthly Year 8061014 340689004 42.263 1139 KILOGRAM COMPOUNDS CONTAINING..
29332100 Monthly Year 7490567 24386751 3.2556 4024 KILOGRAM HYDANTOIN&ITS..
29332900 Monthly Year 28959545 365688943 12.627 1095 KILOGRAM COMPOUNDS CONTAINING..
29333100 Monthly Year 1222166 6949033 5.6858 5309 KILOGRAM PYRIDINE&ITS SALTS

Current:31/36Page  Home  Previous  Next  LastPage  JumpPage