HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
29333210 | Monthly | Year | 0 | 0 | 0 | Kg | Piperidine | |
29333220 | Monthly | Year | 33301 | 804455 | 24.157 | 6641 | KILOGRAM | SALTS OF PIPERIDINE |
29333300 | Monthly | Year | 211 | 115515 | 547.46 | 7171 | KILOGRAM | ALFENTANIL,.. |
29333910 | Monthly | Year | 0 | 0 | 0 | Kg | Benzilic acid-3.. | |
29333920 | Monthly | Year | 0 | 0 | 0 | Kg | Quinuclidine-3-ol | |
29333990 | Monthly | Year | 82177544 | 1278866151 | 15.562 | 339 | KILOGRAM | COMPOUNDS WITH AN.. |
29334100 | Monthly | Year | 0 | 0 | 0 | Kg | Levorpharo (INN) and.. | |
29334900 | Monthly | Year | 10803236 | 158085347 | 14.633 | 1877 | KILOGRAM | |
29335200 | Monthly | Year | 2038348 | 13381524 | 6.5648 | 4691 | KILOGRAM | MALONYLUREA .. |
29335300 | Monthly | Year | 114351 | 3612898 | 31.594 | 5790 | KILOGRAM | ALLOBARBITAL,.. |
29335400 | Monthly | Year | 102327 | 939651 | 9.1828 | 6580 | KILOGRAM | OTHER DERIVATIVES OF.. |
29335500 | Monthly | Year | 0 | 0 | 0 | Kg | Loprazolam,.. | |
29335910 | Monthly | Year | 840475 | 15066100 | 17.925 | 4562 | KILOGRAM | CYTOSINE |
29335920 | Monthly | Year | 765095 | 23451129 | 30.651 | 4055 | KILOGRAM | |
29335990 | Monthly | Year | 33776093 | 850329615 | 25.175 | 513 | KILOGRAM | COMPOUNDS WITH A.. |
29336100 | Monthly | Year | 211203110 | 192048893 | 0.9093 | 1680 | KILOGRAM | MELAMINE |
29336910 | Monthly | Year | 31891989 | 49558153 | 1.5539 | 3223 | KILOGRAM | CYANURIC CHLORIDE |
29336921 | Monthly | Year | 0 | 0 | 0 | Kg | Dichloroisocyanurate.. | |
29336922 | Monthly | Year | 101104938 | 152398541 | 1.5073 | 1918 | KILOGRAM | TRICHLOROISOCYANURATE .. |
29336929 | Monthly | Year | 71539501 | 83541082 | 1.1677 | 2644 | KILOGRAM | OTHER.. |
29336990 | Monthly | Year | 160752950 | 449827294 | 2.7982 | 917 | KILOGRAM | COMPOUNDS WITH UNFUSED.. |
29337100 | Monthly | Year | 2050300 | 3843480 | 1.8745 | 5756 | KILOGRAM | 6-HEXANELACTAM .. |
29337200 | Monthly | Year | 0 | 0 | 0 | Kg | Clobazam and.. | |
29337900 | Monthly | Year | 21148970 | 161143532 | 7.6194 | 1853 | KILOGRAM | LACTAMS (EXCL. EPSILON.. |
29339100 | Monthly | Year | 10918 | 568155 | 52.038 | 6759 | KILOGRAM | ALPRAZOLAM, CAMAZEPAM,.. |
29339900 | Monthly | Year | 100548604 | 1708167821 | 16.988 | 250 | KILOGRAM | HETEROCYCLIC COMPOUNDS.. |
29341000 | Monthly | Year | 13164017 | 173875417 | 13.208 | 1781 | KILOGRAM | COMPOUNDS CONTAINING.. |
29342000 | Monthly | Year | 65348141 | 321418849 | 4.9185 | 1190 | KILOGRAM | COMPOUNDS CONTAINING A.. |
29343000 | Monthly | Year | 376019 | 8986059 | 23.897 | 5113 | KILOGRAM | COMPOUNDS CONTAINING A.. |
29349100 | Monthly | Year | 0 | 0 | 0 | Kg | Aminorex, brotizolam, .. | |
![]() |
Current:32/36Page Home Previous Next LastPage JumpPage | ![]() |