HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
29349910 | Monthly | Year | 9070890 | 56590025 | 6.2386 | 3072 | KILOGRAM | SULTONES&SULTAMS |
29349920 | Monthly | Year | 512665 | 6357514 | 12.400 | 5386 | KILOGRAM | FURAZOLIDONE |
29349930 | Monthly | Year | 288247 | 35585591 | 123.45 | 3590 | KILOGRAM | NUCLEIC ACIDS&THEIR.. |
29349940 | Monthly | Year | 398941 | 45676789 | 114.49 | 3312 | KILOGRAM | NEVIRAPINE, EFAVIRENZ,.. |
29349950 | Monthly | Year | 65683 | 7804616 | 118.82 | 5214 | KILOGRAM | CLAVULANIC ACID AND.. |
29349960 | Monthly | Year | 1016508 | 70631368 | 69.484 | 2844 | KILOGRAM | 4-METHOXYBENZYL 3.. |
29349990 | Monthly | Year | 57062203 | 1492817875 | 26.161 | 288 | KILOGRAM | OTHER HETEROCYCLIC.. |
29350010 | Monthly | Year | 1257221 | 23128035 | 18.396 | 4077 | KILOGRAM | SULFADIAZINE |
29350020 | Monthly | Year | 1032218 | 11107374 | 10.760 | 4895 | KILOGRAM | SULFADIMIDINE |
29350030 | Monthly | Year | 288162 | 3712547 | 12.883 | 5775 | KILOGRAM | SULFAMETHOXAZOLE |
29350090 | Monthly | Year | 29070024 | 568475840 | 19.555 | 756 | KILOGRAM | OTHER SULPHONAMIDES,.. |
29362100 | Monthly | Year | 3501068 | 76134121 | 21.745 | 2744 | KILOGRAM | VITAMINS A&THEIR.. |
29362200 | Monthly | Year | 5508212 | 147021893 | 26.691 | 1975 | KILOGRAM | VITAMIN B1&ITS.. |
29362300 | Monthly | Year | 2052469 | 62376952 | 30.391 | 2987 | KILOGRAM | VITAMIN B2&ITS.. |
29362400 | Monthly | Year | 12791601 | 112513937 | 8.7959 | 2289 | KILOGRAM | D- OR DL- PANTOTHENIC .. |
29362500 | Monthly | Year | 4916455 | 110265529 | 22.427 | 2316 | KILOGRAM | VITAMIN B6&ITS.. |
29362600 | Monthly | Year | 252904 | 118938924 | 470.29 | 2224 | KILOGRAM | VITAMIN B12&ITS.. |
29362700 | Monthly | Year | 123710522 | 434220913 | 3.5099 | 945 | KILOGRAM | VITAMIN C&ITS.. |
29362800 | Monthly | Year | 61772544 | 392960848 | 6.3614 | 1029 | KILOGRAM | VITAMIN E&ITS.. |
29362900 | Monthly | Year | 18371504 | 426692978 | 23.225 | 953 | KILOGRAM | OTHER VITAMINS&THEIR.. |
29369000 | Monthly | Year | 974766 | 13871168 | 14.230 | 4652 | KILOGRAM | OTHER VITAMINES (INCL... |
29369010 | Monthly | Year | Kg | |||||
29369090 | Monthly | Year | Kg | |||||
29371100 | Monthly | Year | 0 | 14780 | 14780 | 7456 | KILOGRAM | SOMATOTROPIN, ITS.. |
29371210 | Monthly | Year | 180 | 14322249 | 79568. | 4622 | KILOGRAM | RECOMBINANT HUMAN.. |
29371290 | Monthly | Year | 4 | 150276 | 37569 | 7116 | KILOGRAM | OTHER INSULIN AND ITS .. |
29371900 | Monthly | Year | 10034 | 53862105 | 5367.9 | 3133 | KILOGRAM | POLYPEPTIDE HORMONES, .. |
29372100 | Monthly | Year | 206588 | 151752528 | 734.56 | 1925 | KILOGRAM | CORTISONE,.. |
29372210 | Monthly | Year | 25372 | 30613107 | 1206.5 | 3768 | KILOGRAM | DEXAMETHASONE |
29372290 | Monthly | Year | 30177 | 45161270 | 1496.5 | 3330 | KILOGRAM | HALOGENATED.. |
![]() |
Current:33/36Page Home Previous Next LastPage JumpPage | ![]() |