HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
29372311 | Monthly | Year | 3735 | 6654765 | 1781.7 | 5352 | KILOGRAM | PROGESTERONE.. |
29372319 | Monthly | Year | 10 | 2158261 | 215826 | 6123 | KILOGRAM | OTHER OESTROGENS AND.. |
29372390 | Monthly | Year | 354855 | 215575203 | 607.50 | 1564 | KILOGRAM | OTHER OESTROGENS AND.. |
29372900 | Monthly | Year | 318444 | 238015157 | 747.43 | 1457 | KILOGRAM | HALOGENATED.. |
29375000 | Monthly | Year | 14 | 1102763 | 78768. | 6500 | KILOGRAM | PROSTAGLANDINES,.. |
29379000 | Monthly | Year | 20316 | 12274556 | 604.18 | 4787 | KILOGRAM | OTHER HORMONES,.. |
29381000 | Monthly | Year | 805447 | 46485514 | 57.713 | 3296 | KILOGRAM | RUTOSIDE (RUTIN)&ITS.. |
29389010 | Monthly | Year | 1092027 | 155980056 | 142.83 | 1891 | KILOGRAM | ZIDOVUDINE,LAMIVUDINE,.. |
29389090 | Monthly | Year | 8231681 | 388553909 | 47.202 | 1039 | KILOGRAM | OTHER GLYCOSIDES&ITS.. |
29391100 | Monthly | Year | 0 | 22792 | 22792 | 7403 | KILOGRAM | CONCENTRATES OF POPPY .. |
29391900 | Monthly | Year | 842 | 215284 | 255.68 | 7030 | KILOGRAM | ALKALOIDS OF OPIUM.. |
29392000 | Monthly | Year | 738 | 183072 | 248.06 | 7066 | KILOGRAM | ALKALOIDS OF CINCHONA&.. |
29393000 | Monthly | Year | 14335135 | 123655062 | 8.6260 | 2176 | KILOGRAM | CAFFEINE&ITS SALTS |
29394100 | Monthly | Year | 1978 | 113490 | 57.376 | 7173 | KILOGRAM | EPHEDRINE&ITS SALTS |
29394200 | Monthly | Year | 68144 | 3373530 | 49.505 | 5844 | KILOGRAM | PSEUDOEPHEDRINE (INN)&.. |
29394300 | Monthly | Year | 0 | 0 | 0 | Kg | d –Norpseudoephedrine.. | |
29394400 | Monthly | Year | 0 | 0 | 0 | Kg | Norephedrine and its.. | |
29394900 | Monthly | Year | 1800 | 18897 | 10.498 | 7426 | KILOGRAM | OTHER EPHEDRINES&THEIR.. |
29395100 | Monthly | Year | 0 | 0 | 0 | Kg | Fenetylline and its.. | |
29395900 | Monthly | Year | 613398 | 6953985 | 11.336 | 5307 | KILOGRAM | THEOPHYLLINE.. |
29396100 | Monthly | Year | 0 | 0 | 0 | Kg | Ergometrine (INN)&its .. | |
29396200 | Monthly | Year | 0 | 0 | 0 | Kg | Ergotamine (INN)&its.. | |
29396300 | Monthly | Year | 0 | 0 | 0 | Kg | Lysergic acid&its.. | |
29396900 | Monthly | Year | 0 | 0 | 0 | Kg | Other alkaloids of rye.. | |
29399110 | Monthly | Year | 0 | 0 | 0 | Kg | Cocaine and its salts | |
29399190 | Monthly | Year | 0 | 0 | 0 | Kg | Ecgonine,.. | |
29399910 | Monthly | Year | 14000 | 1817009 | 129.78 | 6226 | KILOGRAM | NICOTINE AND ITS SALTS |
29399920 | Monthly | Year | 0 | 0 | 0 | Kg | Strychnine and its.. | |
29399990 | Monthly | Year | 325070 | 19245605 | 59.204 | 4301 | KILOGRAM | VEGETABLE ALKALOIDS,.. |
29400010 | Monthly | Year | 7070385 | 17348231 | 2.4536 | 4403 | KILOGRAM | |
![]() |
Current:34/36Page Home Previous Next LastPage JumpPage | ![]() |