HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
26180090 | Monthly | Year | 1213324462 | 10871118 | 0.0089 | 4924 | KILOGRAM | OTHER SLAG SAND FROM.. |
26190000 | Monthly | Year | 9739080 | 423573 | 0.0434 | 6850 | KILOGRAM | SLAG, DROSS, SCALINGS&.. |
26201100 | Monthly | Year | 18811 | 36317 | 1.9306 | 7355 | KILOGRAM | SLAG,ASH&RESIDUES .. |
26201900 | Monthly | Year | 0 | 0 | 0 | Kg | Slag,ash&residues .. | |
26202100 | Monthly | Year | 70 | 48 | 0.6857 | 7658 | KILOGRAM | LEADED GASOLINE.. |
26202900 | Monthly | Year | 0 | 0 | 0 | Kg | Leaded sludges and.. | |
26203000 | Monthly | Year | 52000 | 1900 | 0.0365 | 7581 | KILOGRAM | SLAG,ASH&RESIDUES .. |
26204000 | Monthly | Year | 240000 | 31200 | 0.13 | 7375 | KILOGRAM | SLAG,ASH&RESIDUES ,.. |
26206000 | Monthly | Year | 0 | 0 | 0 | Kg | Slag,ash&residues .. | |
26209100 | Monthly | Year | 0 | 0 | 0 | Kg | Slag,ash&residues ,.. | |
26209910 | Monthly | Year | 0 | 0 | 0 | Kg | Slag,ash&residues ,.. | |
26209990 | Monthly | Year | 24667510 | 9117182 | 0.3696 | 5098 | KILOGRAM | SLAG,ASH&RESIDUES ,.. |
26211000 | Monthly | Year | 12000 | 285 | 0.0237 | 7636 | KILOGRAM | ASH&RESIDUES FROM THE .. |
26219000 | Monthly | Year | 787466123 | 101594572 | 0.1290 | 2402 | KILOGRAM | OTHER SLAG AND ASH,.. |
27011100 | Monthly | Year | 3034165937 | 265700305 | 0.0875 | 1352 | KILOGRAM | ANTHRACITE, NOT.. |
27011210 | Monthly | Year | 968589878 | 103859546 | 0.1072 | 2382 | KILOGRAM | BITUMINOUS COKING COAL.. |
27011290 | Monthly | Year | 1141848161 | 100997994 | 0.0884 | 2411 | KILOGRAM | OTHER BITUMINOUS COAL,.. |
27011900 | Monthly | Year | 44541860 | 979921 | 0.0220 | 6565 | KILOGRAM | OTHER COAL, NOT.. |
27012000 | Monthly | Year | 140674521 | 26704814 | 0.1898 | 3910 | KILOGRAM | BRIQUETTES, OVOIDS.. |
27021000 | Monthly | Year | 3822030 | 346474 | 0.0906 | 6907 | KILOGRAM | LIGNITE, NOT.. |
27022000 | Monthly | Year | 35500 | 45347 | 1.2773 | 7336 | KILOGRAM | AGGLOMERATED LIGNITE |
27030000 | Monthly | Year | 745000 | 86000 | 0.1154 | 7229 | KILOGRAM | PEAT (INCL. PEAT.. |
27040010 | Monthly | Year | 9855355493 | 1539800022 | 0.1562 | 280 | KILOGRAM | COKE&SEMI-COKE |
27040090 | Monthly | Year | 300088 | 241311 | 0.8041 | 7006 | KILOGRAM | RETORT CARBON |
27050000 | Monthly | Year | 0 | 0 | 0 | Kg | Coal/water/producer.. | |
27060000 | Monthly | Year | 260380927 | 86254398 | 0.3312 | 2600 | KILOGRAM | TAR DISTILLED FROM.. |
27071000 | Monthly | Year | 0 | 0 | 0 | Kg | Benzole | |
27072000 | Monthly | Year | 180 | 400 | 2.2222 | 7632 | KILOGRAM | TOLUOLE |
27073000 | Monthly | Year | 3097848 | 2406863 | 0.7769 | 6063 | KILOGRAM | XYLOLE |
27074000 | Monthly | Year | 11467514 | 6936681 | 0.6048 | 5313 | KILOGRAM | NAPHTHALENE |
![]() |
Current:5/36Page Home Previous Next LastPage JumpPage | ![]() |