HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
27075000 | Monthly | Year | 20278535 | 15912826 | 0.7847 | 4508 | KILOGRAM | AROMATIC HYDROCARBON.. |
27079100 | Monthly | Year | 79427402 | 30610648 | 0.3853 | 3769 | KILOGRAM | CREOSOTE OILS |
27079910 | Monthly | Year | 177360 | 377277 | 2.1271 | 6879 | KILOGRAM | PHENOLS |
27079990 | Monthly | Year | 58295585 | 37064008 | 0.6357 | 3544 | KILOGRAM | PRDCTS FRM HIGH TMPRTR.. |
27081000 | Monthly | Year | 527447161 | 201400351 | 0.3818 | 1634 | KILOGRAM | PITCH OBTAINED FROM.. |
27082000 | Monthly | Year | 10335313 | 5324943 | 0.5152 | 5521 | KILOGRAM | PITCH COKE OBTAINED.. |
27090000 | Monthly | Year | 2865567368 | 1545644007 | 0.5393 | 278 | KILOGRAM | PETROLEUM OILS&OILS.. |
27101210 | Monthly | Year | 5898747373 | 3514882675 | 0.5958 | 87 | KILOGRAM | MOTOR/AVIATION.. |
27101220 | Monthly | Year | 0 | 2 | 2 | 7665 | KILOGRAM | NAPHTHA, WITHOUT.. |
27101230 | Monthly | Year | 4224732 | 4291004 | 1.0156 | 5679 | KILOGRAM | RUBBER/PAINT.. |
27101291 | Monthly | Year | 100 | 1620 | 16.2 | 7589 | KILOGRAM | NONENE, WITHOUT.. |
27101299 | Monthly | Year | 20648 | 43661 | 2.1145 | 7340 | KILOGRAM | OTHER LIGHT OILS AND.. |
27101911 | Monthly | Year | 12358597762 | 7623306805 | 0.6168 | 28 | KILOGRAM | AVIATION KEROSENE,.. |
27101912 | Monthly | Year | 0 | 0 | 0 | Kg | Lamp-kerosene, without.. | |
27101919 | Monthly | Year | 15946461 | 12688115 | 0.7956 | 4741 | KILOGRAM | OTHER KEROSENE.. |
27101922 | Monthly | Year | 10368741684 | 3665736046 | 0.3535 | 82 | KILOGRAM | FUEL OILS NO. 5-NO. 7,.. |
27101923 | Monthly | Year | 7163695789 | 3852896570 | 0.5378 | 79 | KILOGRAM | DIESEL OILS |
27101929 | Monthly | Year | 159714142 | 91645626 | 0.5738 | 2530 | KILOGRAM | OTHER DIESEL OILS AND .. |
27101991 | Monthly | Year | 118807777 | 265477295 | 2.2345 | 1353 | KILOGRAM | LUBRICATING OILS,.. |
27101992 | Monthly | Year | 8114730 | 16181192 | 1.9940 | 4496 | KILOGRAM | LUBRICATING GREASE,.. |
27101993 | Monthly | Year | 18711750 | 17122168 | 0.9150 | 4418 | KILOGRAM | BASIC OILS FOR.. |
27101994 | Monthly | Year | 1853000 | 1365215 | 0.7367 | 6388 | KILOGRAM | LIQID PARAFFIN AND.. |
27101999 | Monthly | Year | 20118825 | 15542119 | 0.7725 | 4532 | KILOGRAM | OTHER HAVEY OILS; PREP.. |
27102000 | Monthly | Year | 22259419 | 17256338 | 0.7752 | 4414 | KILOGRAM | PREP. OF PETROLEUM.. |
27109100 | Monthly | Year | 0 | 0 | 0 | Kg | Waste oils, containing.. | |
27109900 | Monthly | Year | 681 | 9294 | 13.647 | 7497 | KILOGRAM | OTHER WASTE OILS |
27111100 | Monthly | Year | 0 | 0 | 0 | Kg | Natural gas, liquefied | |
27111200 | Monthly | Year | 597077823 | 312188950 | 0.5228 | 1213 | KILOGRAM | PROPANE, LIQUEFIED |
27111310 | Monthly | Year | 199155 | 475675 | 2.3884 | 6813 | KILOGRAM | LIQUEFD BUTANE IN.. |
27111390 | Monthly | Year | 821385338 | 449170091 | 0.5468 | 919 | KILOGRAM | LIQUEFIED BUTANES, NES |
![]() |
Current:6/36Page Home Previous Next LastPage JumpPage | ![]() |