| HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
| 38151900 | Monthly | Year | 47831670 | 228729594 | 4.7819 | 1495 | KILOGRAM | SUPPORTED CATALYSTS,.. |
| 38159000 | Monthly | Year | 13729530 | 70207394 | 5.1136 | 2854 | KILOGRAM | REACTION INITIATORS,.. |
| 38160000 | Monthly | Year | 480032678 | 240235592 | 0.5004 | 1446 | KILOGRAM | REFRACTORY CEMENTS,.. |
| 38170000 | Monthly | Year | 196103648 | 240957608 | 1.2287 | 1444 | KILOGRAM | MIXED ALKYLBENZENES.. |
| 38180011 | Monthly | Year | 307562 | 221928758 | 721.57 | 1534 | KILOGRAM | MONOCRYSTA SILICON.. |
| 38180019 | Monthly | Year | 7224732 | 775911669 | 107.39 | 571 | KILOGRAM | MONOCRYSTAL SILICON.. |
| 38180090 | Monthly | Year | 21512421 | 1618567956 | 75.238 | 265 | KILOGRAM | CHEMICAL ELEMENTS DISK.. |
| 38190000 | Monthly | Year | 3373748 | 11429514 | 3.3877 | 4870 | KILOGRAM | HYDRAULIC BRAKE FLUIDS.. |
| 38200000 | Monthly | Year | 15565102 | 16414654 | 1.0545 | 4474 | KILOGRAM | ANTI-FREEZING PREP... |
| 38210000 | Monthly | Year | 598772 | 6058546 | 10.118 | 5422 | KILOGRAM | PREPARED CULTURE MEDIA.. |
| 38220010 | Monthly | Year | 2406967 | 70300483 | 29.207 | 2852 | KILOGRAM | DIAGNOSTIC OR.. |
| 38220090 | Monthly | Year | 13951080 | 82183903 | 5.8908 | 2659 | KILOGRAM | PREPARED DIAGNOSTIC OR.. |
| 38231100 | Monthly | Year | 7760429 | 8319558 | 1.0720 | 5164 | KILOGRAM | INDUSTRIAL STEARIC.. |
| 38231200 | Monthly | Year | 1303628 | 1460212 | 1.1201 | 6346 | KILOGRAM | INDUSTRIAL OLEIC ACID |
| 38231300 | Monthly | Year | 405934 | 570593 | 1.4056 | 6755 | KILOGRAM | INDUSTRIAL TALL OIL.. |
| 38231900 | Monthly | Year | 15607595 | 36630555 | 2.3469 | 3556 | KILOGRAM | INDUSTRIAL.. |
| 38237000 | Monthly | Year | 1119566 | 1926850 | 1.7210 | 6194 | KILOGRAM | INDUSTRIAL FATTY.. |
| 38241000 | Monthly | Year | 23130089 | 28921027 | 1.2503 | 3832 | KILOGRAM | PREPARED BINDERS FOR.. |
| 38243000 | Monthly | Year | 3426185 | 127004236 | 37.068 | 2138 | KILOGRAM | NON-AGGLOMERATD METAL .. |
| 38244010 | Monthly | Year | 292870426 | 205667675 | 0.7022 | 1613 | KILOGRAM | HIGH PERFORMANCE WATER.. |
| 38244090 | Monthly | Year | 735369174 | 118840342 | 0.1616 | 2227 | KILOGRAM | OTHER PREPARED.. |
| 38245000 | Monthly | Year | 260352244 | 43108331 | 0.1655 | 3379 | KILOGRAM | NON-REFRACTORY MORTARS.. |
| 38246000 | Monthly | Year | 38504373 | 21224338 | 0.5512 | 4183 | KILOGRAM | SORBITOL (EXCL. THAT.. |
| 38247100 | Monthly | Year | 9364 | 33863 | 3.6162 | 7364 | KILOGRAM | MIXTURES CONTAINING.. |
| 38247200 | Monthly | Year | 31545 | 161403 | 5.1165 | 7099 | KILOGRAM | MIXTURES CONTAINING.. |
| 38247300 | Monthly | Year | 0 | 0 | 0 | Kg | Mixtures containing.. | |
| 38247400 | Monthly | Year | 3902399 | 9699371 | 2.4854 | 5042 | KILOGRAM | MIXTURES CONTAINING.. |
| 38247500 | Monthly | Year | 0 | 0 | 0 | Kg | Mixtures containing.. | |
| 38247600 | Monthly | Year | 0 | 0 | 0 | Kg | Mixtures containing.. | |
| 38247700 | Monthly | Year | 12 | 577 | 48.083 | 7617 | KILOGRAM | MIXTURES CONTAINING.. |
| Current:14/15Page Home Previous Next LastPage JumpPage |