ImpExp-30~38 Other Chemicals.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

30~38 Other Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
30049054 Monthly Year 4816252 28751685 5.9697 3839 KILOGRAM ESSENTIAL BALM, FOR..
30049055 Monthly Year 15821 9149638 578.32 5093 KILOGRAM ANGONG NIUHUANG WAN
30049059 Monthly Year 6994920 183379639 26.216 1726 KILOGRAM OTHER MEDICAMENTS OF..
30049060 Monthly Year 2186006 84977667 38.873 2620 KILOGRAM MEDICAMENTS CONTAINING..
30049090 Monthly Year 149891307 1703939450 11.367 251 KILOGRAM MEDICAMENTS OF..
30051010 Monthly Year 5272245 41553447 7.8815 3418 KILOGRAM ADHESIVE PLASTERS
30051090 Monthly Year 24459892 297116188 12.147 1259 KILOGRAM ARTICLES WITH ADHESIVE..
30059010 Monthly Year 119764098 849782536 7.0954 515 KILOGRAM ABSORBENT COTTON,..
30059090 Monthly Year 26643207 150056774 5.6320 1948 KILOGRAM WADDING&SIMAR ARTICLES..
30061000 Monthly Year 169771 8401896 49.489 5157 KILOGRAM MATERIALS FOR SURGICAL..
30062000 Monthly Year 636808 1015215 1.5942 6543 KILOGRAM BLOOD-GROUPING..
30063000 Monthly Year 6089508 607902027 99.827 707 KILOGRAM OPACIFYING PREP. FOR X..
30064000 Monthly Year 1798577 32309837 17.964 3690 KILOGRAM DENTAL CEMENTS&OTHER..
30065000 Monthly Year 20948796 139679731 6.6676 2025 KILOGRAM FIRST-AID BOXES&KITS
30066010 Monthly Year 247354 22052531 89.153 4135 KILOGRAM CONTRACEPTIVE..
30066090 Monthly Year 3452 298371 86.434 6939 KILOGRAM OTHER CHEMICAL..
30067000 Monthly Year 1987926 15925672 8.0111 4507 KILOGRAM GEL PREPARATIONS..
30069100 Monthly Year 242919 6763097 27.840 5334 KILOGRAM APPLIANCES..
30069200 Monthly Year 0 0 0 Kg Waste pharmaceuticals
31010011 Monthly Year 0 0 0 Kg Guano, unchemicalized
31010019 Monthly Year 11258533 2471770 0.2195 6043 KILOGRAM OTHER ANIMAL OR..
31010090 Monthly Year 62116776 17609604 0.2834 4393 KILOGRAM ANIMAL OR VEGETABLE..
31021000 Monthly Year 13747999625 3938152597 0.2864 76 KILOGRAM UREA
31022100 Monthly Year 5284159456 703640508 0.1331 617 KILOGRAM AMMONIUM SULPHATE
31022900 Monthly Year 1434225 414489 0.2889 6857 KILOGRAM DOUBLE SALTS&MIXTURES ..
31023000 Monthly Year 324008135 102836420 0.3173 2388 KILOGRAM AMMONIUM NITRATE
31024000 Monthly Year 3627431 998243 0.2751 6552 KILOGRAM MIXTURES OF AMMONIUM..
31025000 Monthly Year 41250210 16546159 0.4011 4464 KILOGRAM SODIUM NITRATE
31026000 Monthly Year 307051992 78677285 0.2562 2704 KILOGRAM DOUBLE SALTS&MIXTURES ..
31028000 Monthly Year 411356363 85735049 0.2084 2607 KILOGRAM MIXTURS OF UREA..

Current:3/15Page  Home  Previous  Next  LastPage  JumpPage