ImpExp-30~38 Other Chemicals.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

30~38 Other Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
31029010 Monthly Year 2116000 1460901 0.6904 6344 KILOGRAM CALCIUM CYANAMIDE
31029090 Monthly Year 7942482 2113179 0.2660 6133 KILOGRAM MINERAL OR CHEMICAL..
31031010 Monthly Year 876405832 275831289 0.3147 1332 KILOGRAM TRIPLE SUPERPHOSPHATE
31031090 Monthly Year 1011508831 223529261 0.2209 1520 KILOGRAM OTHER SUPERPHOSPHATES
31039000 Monthly Year 60854070 13923960 0.2288 4646 KILOGRAM MINERAL OR CHEMICAL..
31042020 Monthly Year 1912826 2061983 1.0779 6149 KILOGRAM PURE POTASSIUM..
31042090 Monthly Year 273738686 99140953 0.3621 2430 KILOGRAM OTHER POTASSIUM..
31043000 Monthly Year 77381330 51262288 0.6624 3186 KILOGRAM POTASSIUM SULPHATE
31049010 Monthly Year 30200 20835 0.6899 7411 KILOGRAM CARNALLITE, SYLVITE..
31049090 Monthly Year 629350 336249 0.5342 6913 KILOGRAM MINERAL OR CHEMICAL..
31051000 Monthly Year 193268688 91828086 0.4751 2527 KILOGRAM GOODS IN THIS CHPTR,..
31052000 Monthly Year 67154061 35349954 0.5264 3596 KILOGRAM MINERAL/CHEMICAL..
31053000 Monthly Year 8019281500 3669527757 0.4575 81 KILOGRAM DIAMMONIUM..
31054000 Monthly Year 2742175171 1151607645 0.4199 379 KILOGRAM AMMONIUM..
31055100 Monthly Year 62489085 17330038 0.2773 4405 KILOGRAM MINERAL OR CHEMICAL..
31055900 Monthly Year 856166247 253577961 0.2961 1390 KILOGRAM MINERAL OR CHEMICAL..
31056000 Monthly Year 14616570 4284919 0.2931 5680 KILOGRAM MINERAL OR CHEMICAL..
31059000 Monthly Year 115085261 37736164 0.3278 3521 KILOGRAM OTHER FERTILIZERS, NES
32011000 Monthly Year 51900 133451 2.5713 7138 KILOGRAM QUEBRACHO EXTRACT
32012000 Monthly Year 28050 52661 1.8773 7318 KILOGRAM WATTLE EXTRACT
32019010 Monthly Year 210504 524866 2.4933 6787 KILOGRAM OTHER TANNING EXTRACTS..
32019090 Monthly Year 143471 1619302 11.286 6286 KILOGRAM TANNINS AND THEIR..
32021000 Monthly Year 6919286 11904004 1.7204 4830 KILOGRAM SYNTHETIC ORGANIC..
32029000 Monthly Year 12801148 11097651 0.8669 4897 KILOGRAM INORGANIC TANNING..
32030011 Monthly Year 200 3737 18.685 7555 KILOGRAM NATURAL INDIGO..
32030019 Monthly Year 3704114 102666651 27.716 2390 KILOGRAM OTHER COLOURING MATTER..
32030020 Monthly Year 130680 5548922 42.461 5482 KILOGRAM COLOURING MATTER OF..
32041100 Monthly Year 99182821 694608334 7.0033 624 KILOGRAM DISPERSE DYES&PREP...
32041200 Monthly Year 16714470 124881327 7.4714 2159 KILOGRAM ACID DYES&PREP.;..
32041300 Monthly Year 12873246 102083124 7.9298 2396 KILOGRAM BASIC DYES&PREP. BASED..

Current:4/15Page  Home  Previous  Next  LastPage  JumpPage