ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
46019390 Monthly Year 510483 1597240 3.1288 6299 KILOGRAM OTHER RATTAN PRDCT. IN..
46019411 Monthly Year 2115682 1963210 0.9279 6182 KILOGRAM PLAITS OF STRAW
46019419 Monthly Year 24315 146676 6.0323 7122 KILOGRAM OTHER PLAITS AND SIM. ..
46019491 Monthly Year 135461 692776 5.1142 6699 KILOGRAM PLAITS AND SIM...
46019499 Monthly Year 10159184 38112602 3.7515 3511 KILOGRAM PLAITS AND SIM...
46019910 Monthly Year 1517435 5386469 3.5497 5510 KILOGRAM PLAITS AND THE LIKE,..
46019990 Monthly Year 19885319 68638326 3.4517 2879 KILOGRAM PRDCT.BOUND IN..
46021100 Monthly Year 24600133 150821339 6.1309 1937 KILOGRAM BASKETWORK AND OTHER..
46021200 Monthly Year 8739899 75137610 8.5970 2758 KILOGRAM BASKETWORK AND OTHER..
46021910 Monthly Year 17464138 141770917 8.1178 2012 KILOGRAM BASKETWORK AND OTHER..
46021920 Monthly Year 2676123 15740281 5.8817 4517 KILOGRAM BASKETWORK AND OTHER..
46021930 Monthly Year 50006668 452249619 9.0437 915 KILOGRAM BASKETWORK AND OTHER..
46021990 Monthly Year 13837770 113697109 8.2164 2279 KILOGRAM OTHER BASKETWORK AND..
46029000 Monthly Year 38352220 221174051 5.7669 1539 KILOGRAM BASKETWORK AND OTHER..
47010000 Monthly Year 68048 106088 1.5590 7192 KILOGRAM MECHANICAL WOOD PULP
47020000 Monthly Year 16610 20054 1.2073 7417 KILOGRAM CHEMICAL WOOD PULP,..
47031100 Monthly Year 1501828 534481 0.3558 6781 KILOGRAM UNBLEACHED CONIFEROUS ..
47031900 Monthly Year 0 0 0 Kg Unbleached non..
47032100 Monthly Year 14843813 10939000 0.7369 4916 KILOGRAM SEMI-BLEACHED OR..
47032900 Monthly Year 8932932 5156682 0.5772 5549 KILOGRAM SEMI- OR BLEACHED NON-..
47041100 Monthly Year 0 0 0 Kg Unbleached coniferous ..
47041900 Monthly Year 0 0 0 Kg Unbleached non..
47042100 Monthly Year 0 0 0 Kg Semi- or bleached..
47042900 Monthly Year 18000 16260 0.9033 7449 KILOGRAM SEMI- OR BLEACHED NON-..
47050000 Monthly Year 59669 45499 0.7625 7335 KILOGRAM SEMI-CHEMICAL WOOD..
47061000 Monthly Year 72104083 92081766 1.2770 2523 KILOGRAM COTTON LINTERS PULP
47062000 Monthly Year 537424 282220 0.5251 6960 KILOGRAM PULP OF FIBRES DERIVED..
47063000 Monthly Year 3457728 3191641 0.9230 5887 KILOGRAM PULPS OF BAMBOO
47069100 Monthly Year 38528 32524 0.8441 7368 KILOGRAM MECHANICAL PULP OF..
47069200 Monthly Year 421132 371900 0.8830 6882 KILOGRAM CHEMICAL PULP OF..

Current:11/92Page  Home  Previous  Next  LastPage  JumpPage