HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
47069300 | Monthly | Year | 7925 | 5989 | 0.7557 | 7531 | KILOGRAM | PULPS OF FIBRES.. |
47071000 | Monthly | Year | 0 | 0 | 0 | Kg | Waste & scrap of.. | |
47072000 | Monthly | Year | 64120 | 11751 | 0.1832 | 7481 | KILOGRAM | WASTE & SCRAP OF OTHER.. |
47073000 | Monthly | Year | 0 | 0 | 0 | Kg | Waste & scrap of paper.. | |
47079000 | Monthly | Year | 636736 | 298991 | 0.4695 | 6938 | KILOGRAM | WASTE & SCRAP OF PAPER.. |
48010000 | Monthly | Year | 17144174 | 21401526 | 1.2483 | 4179 | KILOGRAM | NEWSPRINT, IN ROLLS OR.. |
48021010 | Monthly | Year | 1247863 | 9795623 | 7.8499 | 5029 | KILOGRAM | XUAN PAPER |
48021090 | Monthly | Year | 1607036 | 7482804 | 4.6562 | 5257 | KILOGRAM | HAND-MADE PAPER AND.. |
48022010 | Monthly | Year | 711773 | 3752224 | 5.2716 | 5770 | KILOGRAM | PHOTO PAPER BASE,IN.. |
48022090 | Monthly | Year | 7381040 | 10140614 | 1.3738 | 5000 | KILOGRAM | PHOTO/HEAT/ELECTRO.. |
48024000 | Monthly | Year | 8834793 | 14849050 | 1.6807 | 4584 | KILOGRAM | WALLPAPER BASE,.. |
48025400 | Monthly | Year | 13255921 | 23933486 | 1.8054 | 4036 | KILOGRAM | PAPER/PBOARD (EXCL... |
48025500 | Monthly | Year | 191645231 | 196871766 | 1.0272 | 1649 | KILOGRAM | PAPER/PBOARD, IN ROLL,.. |
48025600 | Monthly | Year | 449914423 | 381274063 | 0.8474 | 1061 | KILOGRAM | PAPER/PBOARD, IN.. |
48025700 | Monthly | Year | 286109481 | 237517828 | 0.8301 | 1461 | KILOGRAM | OTHER PAPAR/PBOARD, 40.. |
48025800 | Monthly | Year | 9394932 | 15911838 | 1.6936 | 4509 | KILOGRAM | PAPER/PBOARD, WEIGHING.. |
48026110 | Monthly | Year | 120743 | 184449 | 1.5276 | 7062 | KILOGRAM | NEWSPRINT, IN ROLL |
48026190 | Monthly | Year | 7392710 | 6946719 | 0.9396 | 5310 | KILOGRAM | OTHER UNCOATED PAPER.. |
48026200 | Monthly | Year | 7354094 | 25622694 | 3.4841 | 3957 | KILOGRAM | PAPER/PBOARD, IN.. |
48026910 | Monthly | Year | 216094 | 585346 | 2.7087 | 6747 | KILOGRAM | NEWSPRINT, NES |
48026990 | Monthly | Year | 38005553 | 46959171 | 1.2355 | 3279 | KILOGRAM | PAPER/PBOARD (>10% OF .. |
48030000 | Monthly | Year | 186717514 | 291521831 | 1.5612 | 1274 | KILOGRAM | TOILET & SIMILAR PAPER.. |
48041100 | Monthly | Year | 51599651 | 84926684 | 1.6458 | 2622 | KILOGRAM | UNBLEACHED KRAFTLINER,.. |
48041900 | Monthly | Year | 38010080 | 24494149 | 0.6444 | 4018 | KILOGRAM | KRAFTLINER, UNCOATED (.. |
48042100 | Monthly | Year | 11705425 | 12628350 | 1.0788 | 4744 | KILOGRAM | UNBLEACHED SACK KRAFT .. |
48042900 | Monthly | Year | 394339 | 1355542 | 3.4375 | 6390 | KILOGRAM | SACK KRAFT PAPER (EXCL.. |
48043100 | Monthly | Year | 22191366 | 42025136 | 1.8937 | 3410 | KILOGRAM | UNBLEACHED KRAFT PAPER.. |
48043900 | Monthly | Year | 96375089 | 75918912 | 0.7877 | 2749 | KILOGRAM | KRAFT PAPER/PBOARD .. |
48044100 | Monthly | Year | 39625064 | 44776348 | 1.1300 | 3338 | KILOGRAM | UNBLEACHED KRAFT PAPER.. |
48044200 | Monthly | Year | 504668 | 3459799 | 6.8555 | 5825 | KILOGRAM | KRAFT PAPER/PBOARD, 15.. |
![]() |
Current:12/92Page Home Previous Next LastPage JumpPage | ![]() |