ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
48044900 Monthly Year 11524490 14018713 1.2164 4638 KILOGRAM KRAFT PAPER/PBOARD, 15..
48045100 Monthly Year 21428017 26923854 1.2564 3903 KILOGRAM UNBLEACHED KRAFT PAPER..
48045200 Monthly Year 33288 165840 4.9819 7091 KILOGRAM KRAFT PAPER/PBOARD,..
48045900 Monthly Year 415185 1300678 3.1327 6417 KILOGRAM KRAFT PAPER/PBOARD,..
48051100 Monthly Year 331531 1228910 3.7067 6446 KILOGRAM SEMI-CHEMICAL FLUTING ..
48051200 Monthly Year 9098941 2661023 0.2924 6005 KILOGRAM STRAW FLUTING PAPER,..
48051900 Monthly Year 52899458 76400133 1.4442 2737 KILOGRAM OTHER FLUTING PAPER,..
48052400 Monthly Year 23221020 13777660 0.5933 4657 KILOGRAM TESTLINER, WEIGHINGâ‰..
48052500 Monthly Year 6689681 4435721 0.6630 5655 KILOGRAM TESTLINER, WEIGHING>15..
48053000 Monthly Year 2524691 5534208 2.1920 5484 KILOGRAM SULPHITE WRAPPING..
48054000 Monthly Year 10742250 27696247 2.5782 3870 KILOGRAM FILTER PAPER &..
48055000 Monthly Year 132933 261886 1.9700 6982 KILOGRAM FELT PAPER &..
48059110 Monthly Year 740240 4583696 6.1921 5627 KILOGRAM UNCOATED PAPER FOR..
48059190 Monthly Year 82490779 131015836 1.5882 2101 KILOGRAM UNCOATED PAPER &..
48059200 Monthly Year 58785354 46685871 0.7941 3287 KILOGRAM PAPER..., IN ROLLS OR ..
48059300 Monthly Year 125568777 362465792 2.8865 1099 KILOGRAM PAPER & PAPERBOARD, IN..
48061000 Monthly Year 1340572 2904094 2.1663 5948 KILOGRAM VEGETABLE PARCHMENT,..
48062000 Monthly Year 6868700 16582918 2.4142 4459 KILOGRAM GREASEPROOF PAPERS, IN..
48063000 Monthly Year 6395271 17151830 2.6819 4416 KILOGRAM TRACING PAPERS, IN..
48064000 Monthly Year 8957080 17606227 1.9656 4394 KILOGRAM GLASSINE & OTHER..
48070000 Monthly Year 10123457 26848370 2.6520 3906 KILOGRAM COMPOSITE PAPER/PBOARD..
48081000 Monthly Year 34454364 84774611 2.4604 2625 KILOGRAM CORRUGATED PAPER &..
48084000 Monthly Year 247380 539217 2.1797 6777 KILOGRAM KRAFT PAPER, CREPED OR..
48089000 Monthly Year 14999349 50454432 3.3637 3201 KILOGRAM PAPER & PAPERBOARD,..
48092000 Monthly Year 97284489 142476917 1.4645 2008 KILOGRAM SELF-COPY PAPER, IN..
48099000 Monthly Year 15267747 40279070 2.6381 3453 KILOGRAM COPYING OR TRANSFER..
48101300 Monthly Year 274701174 280055531 1.0194 1311 KILOGRAM PAPER/PBOARD, COATED..
48101400 Monthly Year 1451156 3218403 2.2178 5882 KILOGRAM PAPER/PBOARD, COATED..
48101900 Monthly Year 826480956 708196616 0.8568 612 KILOGRAM OTHER PAPER/PBOARD,..
48102200 Monthly Year 14968115 14597531 0.9752 4602 KILOGRAM LIGHT-WEIGHT COATED..

Current:13/92Page  Home  Previous  Next  LastPage  JumpPage