ImpExp-41~83 Metal, Textile, Leather, Wood, Paper, etc.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
48102900 Monthly Year 502304249 439449690 0.8748 937 KILOGRAM PAPER/PBOARD FOR..
48103100 Monthly Year 10839931 13009690 1.2001 4716 KILOGRAM KRAFT PAPER/PBOARD,..
48103200 Monthly Year 609830441 709968656 1.1642 611 KILOGRAM KRAFT PAPER...,..
48103900 Monthly Year 9721318 10154930 1.0446 4997 KILOGRAM KRAFT PAPER &..
48109200 Monthly Year 995868602 849788222 0.8533 514 KILOGRAM MULTI-PLY PAPER &..
48109900 Monthly Year 10727313 34258879 3.1936 3632 KILOGRAM PAPER & PAPERBOARD,..
48111000 Monthly Year 539829 930613 1.7239 6588 KILOGRAM TARRED, BITUMINIZED OR..
48114100 Monthly Year 104520545 356385911 3.4097 1111 KILOGRAM SELF-ADHESIVE PAPER & ..
48114900 Monthly Year 7222496 19932136 2.7597 4264 KILOGRAM GUMMED PAPER &..
48115110 Monthly Year 7688672 33258056 4.3255 3662 KILOGRAM PAPER BTH SIDES..
48115191 Monthly Year 32697797 70856995 2.1670 2836 KILOGRAM
48115199 Monthly Year 22233712 45703845 2.0556 3311 KILOGRAM
48115910 Monthly Year 4070237 12449387 3.0586 4765 KILOGRAM INSULATING PAPER FOR..
48115991 Monthly Year 19012631 43186165 2.2714 3377 KILOGRAM ALUMINIUM-PLATED PAPER..
48115999 Monthly Year 102869044 207887755 2.0208 1600 KILOGRAM OTHER PAPER/PAPERBOARD..
48116010 Monthly Year 1094164 3119667 2.8511 5905 KILOGRAM ISULATING PAPER, WAX..
48116090 Monthly Year 14664761 40411299 2.7556 3448 KILOGRAM OTHER PAPER/PAPERBOARD..
48119000 Monthly Year 194901202 502557422 2.5785 833 KILOGRAM OTHER COATED..PAPER..
48120000 Monthly Year 999623 2735382 2.7364 5985 KILOGRAM FILTER BLOCKS, SLABS &..
48131000 Monthly Year 895622 4508762 5.0342 5638 KILOGRAM CIGARETTE PAPER IN THE..
48132000 Monthly Year 10754933 26191655 2.4353 3926 KILOGRAM CIGARETTE PAPER IN..
48139000 Monthly Year 14923378 56198756 3.7658 3083 KILOGRAM CIGARETTE PAPER, NES
48142000 Monthly Year 60598079 274033455 4.5221 1338 KILOGRAM WALLPAPER, ETC, OF..
48149000 Monthly Year 3367303 29481340 8.7551 3811 KILOGRAM WALLPAPER & OTHER WALL..
48162000 Monthly Year 27360048 48411150 1.7694 3245 KILOGRAM SELF-COPY PAPER
48169010 Monthly Year 11099485 48928388 4.4081 3233 KILOGRAM THERMAL TRANSFER PAPER
48169090 Monthly Year 3249153 18181676 5.5958 4358 KILOGRAM OTHER COPYING OR..
48171000 Monthly Year 32350075 98191055 3.0352 2446 KILOGRAM ENVELOPES OF PAPER OR ..
48172000 Monthly Year 3932728 13705145 3.4848 4662 KILOGRAM LETTER CARDS, PLAIN..
48173000 Monthly Year 9669275 42371969 4.3821 3397 KILOGRAM BOXES, ETC, OF PAPER..

Current:14/92Page  Home  Previous  Next  LastPage  JumpPage